

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 0 | 1 | 0 | 1 |
| MTL | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Detroit - PAVLICEK (1) |
| Montreal - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 8 | 9 | 6 | 23 |
| MTL | 6 | 9 | 8 | 23 |
| Goaltenders |
|---|
| Detroit - Pierre-Antoine Gardie (23 SV) W |
| Montreal - Jean-Paul Gaultier (22 SV) L |
| Power Play | |
|---|---|
| Detroit | 0 of 3 |
| Montreal | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| U. DAHLBERG MTL (ELBOWING, Minor) 00:48 |
| J. MCINTYRE MTL (CROSS-CHECKING, Minor) 11:42 |
| 2ND PERIOD |
|---|
| K. KATSOS DET (GOALIE INTERERENCE, Minor) 10:11 |
| M. SHEPHERD DET (ROUGHING, Double Minor) 17:58 |
| 3RD PERIOD |
|---|
| E. MCALPINE MTL (UNSPORTSMANLIKE-CONDUCT, Minor) 06:08 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 02:08 | PAVLICEK 8 (DELADOVA, TEAL) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tomas Pavlicek | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 23 |
| Cleon Teal | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
| Dino Deladova | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 22 |
| Aaron Harper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Antti Hajdu | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 26 |
| Cody Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 10 |
| Drake Garpenlov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
| Gaston LaJohnson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Ilya Kuzmin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Ivan Ebermann | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Jason Varrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Keith Christian | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
| Konstantinos Katsos | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 22 |
| Kyle Broflovki | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 29 |
| Kyle Slaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Shepherd | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| Mats Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
| Ryan Zezler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 23 | 23 | 1.000 | W | 18-8-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anton Buemi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Bryan Hennesy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Carter Gallagher | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Dmitri Tsyrul | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 18 |
| Eric McAlpine | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 22 |
| Gerard Stevens | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Ian Loisse | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Joel McIntyre | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 20 |
| Jorma Valtonen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Juha Pirinen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Lowen Rouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nathan Baxtor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Peter Corms | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Peter Reign | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Ron Monroe | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 |
| Steve Austin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Ulf Dahlberg | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 25 |
| Vranka Cmel | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jean-Paul Gaultier | 22 | 23 | 0.957 | L | 3-7-0 |
| None |
| 1 | Pierre-Antoine Gardie | DET |
| 2 | Tomas Pavlicek | DET |
| 3 | Dino Deladova | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |