

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 2 | 3 | 3 | 8 |
| BUF | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Vancouver - GRONMAN (3), VENTIDIS (1), ARCHER (1), PEDDISTON (1), HOBBES (1), GAY (1) |
| Buffalo - EASLER (1), BARTOS (1), BAKER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 10 | 11 | 15 | 36 |
| BUF | 3 | 9 | 5 | 17 |
| Goaltenders |
|---|
| Vancouver - Robin Ostrom (14 SV) W |
| Buffalo - Jacques Theodore (15 SV) L |
| Power Play | |
|---|---|
| Vancouver | 1 of 3 |
| Buffalo | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $756,000 | |
| 1ST PERIOD |
|---|
| T. SALSBERG BUF (ROUGHING, Minor) 13:59 |
| K. HEDLUND BUF (ELBOWING, Minor) 17:18 |
| S. MITTS VAN (BOARDING, Minor) 19:33 |
| 2ND PERIOD |
|---|
| M. ASPLUND BUF (CHARGING, Minor) 03:39 |
| T. TURNER VAN (CROSS-CHECKING, Minor) 18:33 |
| 3RD PERIOD |
|---|
| B. ARCHER VAN (HIGHSTICKING, Minor) 12:40 |
| K. HOBBES VAN (ROUGHING, Double Minor) 18:37 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 11:57 | EASLER 6 (DYE, RIELLY) | 0-1 |
| VANCOUVER | 13:36 | VENTIDIS 10 (UNASSISTED) | 1-1 |
| VANCOUVER | 15:09 | ARCHER 4 (MITTS, PLENEC) (PP) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 02:01 | GRONMAN 11 (PEDDISTON) | 3-1 |
| VANCOUVER | 08:32 | GRONMAN 12 (PEDDISTON, HOBBES) | 4-1 |
| BUFFALO | 12:27 | BARTOS 11 (BAKER, ASPLUND) | 4-2 |
| VANCOUVER | 15:29 | PEDDISTON 10 (HOBBES, CALLAWAY) | 5-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 06:41 | BAKER 8 (BARTOS, PHILLIPS) | 5-3 |
| VANCOUVER | 09:04 | HOBBES 12 (CALLAWAY) | 6-3 |
| VANCOUVER | 10:10 | GAY 3 (VENTIDIS, ARCHER) | 7-3 |
| VANCOUVER | 19:55 | GRONMAN 13 (ARCHER, PLENEC) (SH) | 8-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jere Gronman | 3 | 0 | 3 | +3 | 4 | 0 | 3 | 24 |
| Brady Archer | 1 | 2 | 3 | +1 | 1 | 2 | 2 | 23 |
| Elias Peddiston | 1 | 2 | 3 | +3 | 2 | 0 | 3 | 24 |
| Keith Hobbes | 1 | 2 | 3 | +2 | 3 | 4 | 1 | 21 |
| Jimmy Ventidis | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 19 |
| Carson Callaway | 0 | 2 | 2 | +2 | 3 | 0 | 8 | 25 |
| Frantisek Plenec | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 15 |
| Daniel Gay | 1 | 0 | 1 | +1 | 5 | 0 | 4 | 24 |
| Silky Mitts | 0 | 1 | 1 | +2 | 1 | 2 | 1 | 19 |
| Alexsandr Filippov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Gabby Jay | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 24 |
| Ilya Zverev | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| James Barrett | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Johnny Canuck | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| Lee Soroham | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Miroslav Jinek | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 15 |
| Tripp Turner | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
| Vitali Bennin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 14 | 17 | 0.824 | W | 13-14-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Bartos | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 16 |
| Scotty Baker | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 18 |
| Frederik Easler | 1 | 0 | 1 | -2 | 4 | 0 | 1 | 22 |
| Jason Rielly | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 25 |
| Kerry Phillips | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 20 |
| Lynn Dye | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 24 |
| Mattias Asplund | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 20 |
| Alexei Kimilainen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Connor Zirri | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 7 |
| Devin Marino | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Dylan Bruk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Jarosav Jagerr | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Jordan Papineau | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 17 |
| Karl Hedlund | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 22 |
| Robert Dufresne | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Russ Chasepool | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 22 |
| Tommi Salsberg | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 14 |
| Tory Palme | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Chris Stamas | 13 | 16 | 0.813 | ||
| Jacques Theodore | 15 | 20 | 0.75 | L | 9-13-4 |
| Chris Stamas enters game at 15:29 of 2nd period |
| Jere Gronman scores a hat trick |
| 1 | Jere Gronman | VAN |
| 2 | Elias Peddiston | VAN |
| 3 | Keith Hobbes | VAN |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |