

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CAR | 1 | 1 | 1 | 0 | 3 |
| VAN | 1 | 1 | 1 | 0 | 3 |
| Goals |
|---|
| Carolina - ETHER (1), ZIRGOZIAN (1), AVINO (1) |
| Vancouver - TURNER (2), PLENEC (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CAR | 11 | 7 | 10 | 7 | 35 |
| VAN | 4 | 12 | 8 | 4 | 28 |
| Goaltenders |
|---|
| Carolina - Dino Salomaki (25 SV) T |
| Vancouver - Robin Ostrom (32 SV) T |
| Power Play | |
|---|---|
| Carolina | 0 of 2 |
| Vancouver | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| K. HOBBES VAN (ROUGHING, Minor) 03:57 |
| 2ND PERIOD |
|---|
| J. DOBIAS CAR (ROUGHING, Minor) 02:02 |
| 3RD PERIOD |
|---|
| M. MCCORMICK CAR (HIGHSTICKING, Minor) 10:38 |
| B. ARCHER VAN (ELBOWING, Minor) 10:38 |
| V. BENNIN VAN (ROUGHING, Minor) 11:57 |
| J. DOBIAS CAR (ELBOWING, Major) 14:30 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 10:28 | TURNER 5 (BENNIN, PLENEC) | 0-1 |
| CAROLINA | 16:26 | ETHER 23 (GILLBERT, VALAKARI) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 04:30 | ZIRGOZIAN 11 (AVINO, GILLBERT) | 2-1 |
| VANCOUVER | 05:42 | PLENEC 7 (CANUCK, TURNER) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 07:00 | AVINO 7 (BROSIC, ELLER) | 3-2 |
| VANCOUVER | 18:57 | TURNER 6 (PLENEC, GAY) (PP) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joe Di Avino | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 14 |
| Dan Gillbert | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 21 |
| Mike Zirgozian | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 16 |
| Morris Ether | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 21 |
| Drake Eller | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 18 |
| Dusan Brosic | 0 | 1 | 1 | +2 | 6 | 0 | 2 | 25 |
| Onni Valakari | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 25 |
| Barron Dewitt | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 26 |
| Barry Timmander | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Brenden Leahy | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 16 |
| Dirk Spitzer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Janne Dobias | 0 | 0 | 0 | -1 | 3 | 7 | 3 | 19 |
| Josef Svoboda | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Kyle Monday | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Malcolm McCormick | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 19 |
| Nick Stajduhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Peter Sjoberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Viktor Enger | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 25 | 28 | 0.893 | T | 18-17-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tripp Turner | 2 | 1 | 3 | +1 | 3 | 0 | 2 | 14 |
| Frantisek Plenec | 1 | 2 | 3 | +2 | 4 | 0 | 2 | 17 |
| Daniel Gay | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 24 |
| Johnny Canuck | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 13 |
| Vitali Bennin | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 12 |
| Brady Archer | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 23 |
| Carson Callaway | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 29 |
| Elias Peddiston | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Gabby Jay | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 25 |
| Ilya Zverev | 0 | 0 | 0 | +2 | 0 | 0 | 4 | 11 |
| James Barrett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Jere Gronman | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 25 |
| Jimmy Ventidis | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Keith Hobbes | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 20 |
| Lee Soroham | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
| Miroslav Jinek | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 22 |
| Silky Mitts | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Walter Creighton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 32 | 35 | 0.914 | T | 19-23-2 |
| None |
| 1 | Frantisek Plenec | VAN |
| 2 | Tripp Turner | VAN |
| 3 | Joe Di Avino | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |