

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 0 | 0 | 1 | 1 |
| CAR | 0 | 2 | 2 | 4 |
| Goals |
|---|
| Vancouver - HOBBES (1) |
| Carolina - ENGER (1), KARLSSON (1), VALAKARI (1), MCCORMICK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 4 | 5 | 7 | 16 |
| CAR | 10 | 10 | 5 | 25 |
| Goaltenders |
|---|
| Vancouver - Robin Ostrom (21 SV) L |
| Carolina - Dino Salomaki (15 SV) W |
| Power Play | |
|---|---|
| Vancouver | 1 of 7 |
| Carolina | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| J. VENTIDIS VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 05:50 |
| V. ENGER CAR (HIGHSTICKING, Minor) 05:50 |
| B. TIMMANDER CAR (GOALIE INTERERENCE, Minor) 06:47 |
| J. DOBIAS CAR (ROUGHING, Minor) 11:26 |
| 2ND PERIOD |
|---|
| K. HOBBES VAN (GOALIE INTERERENCE, Minor) 12:45 |
| 3RD PERIOD |
|---|
| D. BROSIC CAR (BOARDING, Minor) 01:45 |
| B. DEWITT CAR (BOARDING, Minor) 02:27 |
| L. SOROHAM VAN (HIGHSTICKING, Minor) 04:13 |
| M. MCCORMICK CAR (ROUGHING, Minor) 09:12 |
| P. SJOBERG CAR (HIGHSTICKING, Minor) 12:28 |
| M. ZIRGOZIAN CAR (HOOKING, Minor) 12:35 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 01:34 | ENGER 19 (LEAHY, MCCORMICK) | 0-1 |
| CAROLINA | 17:05 | KARLSSON 5 (ZIRGOZIAN, SJOBERG) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 04:38 | VALAKARI 6 (GILLBERT, TIMMANDER) (PP) | 0-3 |
| VANCOUVER | 10:21 | HOBBES 17 (VENTIDIS, PLENEC) (PP) | 1-3 |
| CAROLINA | 12:19 | MCCORMICK 11 (ENGER, SVOBODA) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Keith Hobbes | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 21 |
| Frantisek Plenec | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 22 |
| Jimmy Ventidis | 0 | 1 | 1 | -1 | 1 | 2 | 2 | 21 |
| Alexsandr Filippov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Carson Callaway | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 24 |
| Dave Jordan | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21 |
| Elias Peddiston | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 21 |
| Gabby Jay | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22 |
| Jere Gronman | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 24 |
| Kirill Sudovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lee Soroham | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Lester Averman | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Mattias Vansel | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 24 |
| Miroslav Jinek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ned Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Tim Coruthers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Troy Hilfiger | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Zinny Chalmers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 21 | 25 | 0.840 | L | 13-16-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Malcolm McCormick | 1 | 1 | 2 | +2 | 5 | 2 | 0 | 17 |
| Viktor Enger | 1 | 1 | 2 | +2 | 2 | 2 | 2 | 18 |
| Onni Valakari | 1 | 0 | 1 | +1 | 4 | 0 | 6 | 25 |
| Phillip Karlsson | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 3 |
| Barry Timmander | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 18 |
| Brenden Leahy | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 19 |
| Dan Gillbert | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 18 |
| Josef Svoboda | 0 | 1 | 1 | +2 | 0 | 0 | 4 | 21 |
| Mike Zirgozian | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 7 |
| Peter Sjoberg | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 7 |
| Barron Dewitt | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 |
| Dirk Spitzer | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Drake Eller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Dusan Brosic | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 12 |
| Janne Dobias | 0 | 0 | 0 | +3 | 1 | 2 | 4 | 24 |
| Kyle Monday | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Morris Ether | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| Ruslan Semenov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 15 | 16 | 0.938 | W | 25-2-3 |
| None |
| 1 | Malcolm McCormick | CAR |
| 2 | Viktor Enger | CAR |
| 3 | Onni Valakari | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |