

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 1 | 0 | 0 | 1 |
| PHI | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Boston - STANTON (1) |
| Philly - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 5 | 12 | 7 | 24 |
| PHI | 7 | 5 | 11 | 23 |
| Goaltenders |
|---|
| Boston - Jonathan Mayz (23 SV) W |
| Philly - Johan Nyberg (23 SV) L |
| Power Play | |
|---|---|
| Boston | 1 of 7 |
| Philly | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $540,000 | |
| 1ST PERIOD |
|---|
| J. HELLSTROM BOS (HEAD-BUTTING, Major) 04:47 |
| M. HAMILTON BOS (HIGHSTICKING, Minor) 11:38 |
| L. DUMBA PHI (CHARGING, Minor) 13:29 |
| J. LEFLER PHI (ELBOWING, Minor) 14:57 |
| M. SANDSTROM PHI (CROSS-CHECKING, Minor) 17:59 |
| 2ND PERIOD |
|---|
| V. ZINGER BOS (CHARGING, Minor) 01:21 |
| M. EKSTROM PHI (ROUGHING, Minor) 01:21 |
| R. THOMAS PHI (HIGHSTICKING, Double Minor) 02:35 |
| T. TURNER PHI (HOOKING, Minor) 09:27 |
| P. BORODIN BOS (ELBOWING, Minor) 15:28 |
| W. CHORSKE PHI (CROSS-CHECKING, Minor) 17:01 |
| 3RD PERIOD |
|---|
| G. STANTON BOS (HIGHSTICKING, Minor) 01:56 |
| M. POULIN BOS (HOOKING, Minor) 02:26 |
| P. JELINEK PHI (HIGHSTICKING, Minor) 17:04 |
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 16:16 | STANTON 1 (POULIN) (PP) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Geoffrey Stanton | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 22 |
| Marc Poulin | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 21 |
| Baker Moore | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 19 |
| Craig Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jan Hellstrom | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 |
| Jana Vandorne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| John Francouz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Justin Gunn | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 20 |
| Leth Holan | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 17 |
| Luc LeFlame | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Max Hamilton | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 19 |
| Oleg Petrovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Pavel Borodin | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 16 |
| Pavel Petrov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Scott Enbright | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18 |
| Shawn Guppie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Tyler Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Viktor Zinger | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Mayz | 23 | 23 | 1.000 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bobby Brinkett | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
| Cameron Hughes | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 24 |
| George Gorian | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Jack Tieds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Jamie Convoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jaron Lefler | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 24 |
| Jason Wentworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jaxon Beddoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| John Young | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
| Liam Dumba | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
| Marcus Sandstrom | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 |
| Mats Ekstrom | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 25 |
| Pauli Jelinek | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 20 |
| Ripley Thomas | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 20 |
| Tripp Turner | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 |
| Triston Rohlicek | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
| Wilfred Chorske | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| William Walker | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 23 | 24 | 0.958 | L | 0-2-0 |
| None |
| 1 | Jonathan Mayz | BOS |
| 2 | Geoffrey Stanton | BOS |
| 3 | Johan Nyberg | PHI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |