

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| QUE | 1 | 1 | 1 | 0 | 3 |
| VAN | 1 | 2 | 0 | 0 | 3 |
| Goals |
|---|
| Quebec - BENETTI (2), AVERMAN (1) |
| Vancouver - CHALMERS (1), GRONMAN (1), HOBBES (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| QUE | 6 | 11 | 9 | 0 | 26 |
| VAN | 9 | 9 | 9 | 2 | 29 |
| Goaltenders |
|---|
| Quebec - Bobby Gold (26 SV) T |
| Vancouver - Robin Ostrom (23 SV) T |
| Power Play | |
|---|---|
| Quebec | 0 of 3 |
| Vancouver | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| C. JERICHO QUE (BOARDING, Minor) 07:39 |
| 2ND PERIOD |
|---|
| J. OLSSON QUE (ELBOWING, Minor) 13:39 |
| Z. CHALMERS VAN (ROUGHING, Minor) 13:39 |
| T. HILFIGER QUE (HIGHSTICKING, Double Minor) 17:57 |
| 3RD PERIOD |
|---|
| C. STONE QUE (CHARGING, Minor) 02:29 |
| C. CALLAWAY VAN (CHARGING, Minor) 05:15 |
| C. CALLAWAY VAN (HOOKING, Minor) 15:41 |
| OVERTIME PERIOD |
|---|
| B. ARCHER VAN (HIGHSTICKING, Minor) 02:07 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 09:10 | CHALMERS 4 (PEDDISTON, GRONMAN) (PP) | 0-1 |
| QUEBEC | 19:43 | AVERMAN 2 (STONE, VANSEL) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 02:57 | GRONMAN 4 (PEDDISTON, HOBBES) | 1-2 |
| VANCOUVER | 09:57 | HOBBES 2 (PEDDISTON) | 1-3 |
| QUEBEC | 13:39 | BENETTI 3 (UNASSISTED) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| QUEBEC | 09:12 | BENETTI 4 (LEVERTU, MCGRITTY) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anthony Benetti | 2 | 0 | 2 | +2 | 4 | 0 | 0 | 13 |
| Lester Averman | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 23 |
| Clayton Stone | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 20 |
| Gavin McGritty | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 11 |
| Mattias Vansel | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 25 |
| Stephane Levertu | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 10 |
| Austin Powers | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Brock Puppa | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
| Carson Latimer | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 12 |
| Chris Jericho | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 23 |
| Jarko Spar | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
| Jarrod Sparrow | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 16 |
| Jeff Blaine | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 32 |
| Jesper Olsson | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 10 |
| Kirill Sudovich | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
| Noah Zimmermann | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Troy Hilfiger | 0 | 0 | 0 | -2 | 4 | 4 | 5 | 28 |
| Zach Sanmark | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bobby Gold | 26 | 29 | 0.897 | T | 1-3-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Elias Peddiston | 0 | 3 | 3 | +2 | 3 | 0 | 2 | 25 |
| Jere Gronman | 1 | 1 | 2 | +2 | 4 | 0 | 2 | 29 |
| Keith Hobbes | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 20 |
| Zinny Chalmers | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 6 |
| Alexsandr Filippov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Archer | 0 | 0 | 0 | +2 | 2 | 2 | 0 | 20 |
| Carson Callaway | 0 | 0 | 0 | +2 | 0 | 4 | 4 | 26 |
| Daniel Gay | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 24 |
| Frantisek Plenec | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Gabby Jay | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 25 |
| Ilya Zverev | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| James Barrett | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Jimmy Ventidis | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 25 |
| Johnny Canuck | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
| Miroslav Jinek | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 25 |
| Silky Mitts | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 21 |
| Tripp Turner | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 10 |
| Vitali Bennin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 23 | 26 | 0.885 | T | 5-2-1 |
| Carson Latimer injured at 02:29 of the 3rd Period |
| 1 | Anthony Benetti | QUE |
| 2 | Elias Peddiston | VAN |
| 3 | Jere Gronman | VAN |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |