
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 0 | 1 | 1 | 2 |
| MIN | 0 | 1 | 2 | 3 |
| Goals |
|---|
| Vancouver - JINEK (1), GRONMAN (1) |
| Minnesota - SCOTT (1), JAMES (1), STONE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 6 | 7 | 9 | 22 |
| MIN | 8 | 7 | 9 | 24 |
| Goaltenders |
|---|
| Vancouver - Robin Ostrom (21 SV) L |
| Minnesota - Sam Blanko (20 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 5 |
| Minnesota | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| E. JAMES MIN (ROUGHING, Minor) 10:38 |
| 2ND PERIOD |
|---|
| V. BENNIN VAN (HIGHSTICKING, Minor) 07:47 |
| C. STONE MIN (HIGHSTICKING, Minor) 15:44 |
| W. GUNTHER MIN (CROSS-CHECKING, Minor) 18:08 |
| 3RD PERIOD |
|---|
| J. OLANDER MIN (ELBOWING, Minor) 00:12 |
| D. GAY VAN (HIGHSTICKING, Double Minor) 02:02 |
| P. TSITSIRAKIS MIN (GOALIE INTERERENCE, Minor) 02:02 |
| J. CAUFIELD MIN (GOALIE INTERERENCE, Minor) 19:15 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 12:32 | JINEK 2 (VENTIDIS) | 1-0 |
| MINNESOTA | 13:45 | SCOTT 1 (TSITSIRAKIS, FLANKEY) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| MINNESOTA | 04:20 | JAMES 3 (PERKINS, SCOTT) (PP) | 1-2 |
| VANCOUVER | 04:54 | GRONMAN 2 (PEDDISTON, CALLAWAY) | 2-2 |
| MINNESOTA | 11:51 | STONE 1 (JAMES, KINGSMEN) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jere Gronman | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 25 |
| Miroslav Jinek | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 19 |
| Carson Callaway | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 24 |
| Elias Peddiston | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 21 |
| Jimmy Ventidis | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 23 |
| Alexsandr Filippov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Brady Archer | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Daniel Gay | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 22 |
| Frantisek Plenec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Gabby Jay | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
| Ilya Zverev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| James Barrett | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Johnny Canuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Keith Hobbes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| Lee Soroham | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Silky Mitts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Tripp Turner | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 |
| Vitali Bennin | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 21 | 24 | 0.875 | L | 3-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Eli James | 1 | 1 | 2 | -1 | 2 | 2 | 0 | 17 |
| Ethan Scott | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 20 |
| Cameron Stone | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 15 |
| Evan Perkins | 0 | 1 | 1 | -1 | 4 | 0 | 3 | 22 |
| Peter Tsitsirakis | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 14 |
| Rob Kingsmen | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 22 |
| Theo Flankey | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 13 |
| Broderick Bear | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Ferris Osmond | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 26 |
| Jaden Olander | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| Joel Caufield | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 19 |
| Jonathan Marrinos | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ronin Leflore | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
| Soren Rowell | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
| Tony Ippilitti | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 25 |
| Tson Handler | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| William Gunther | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 18 |
| Zizis Karapanopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sam Blanko | 20 | 22 | 0.909 | W | 4-1-1 |
| None |
| 1 | Miroslav Jinek | VAN |
| 2 | Jere Gronman | VAN |
| 3 | Eli James | MIN |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |