

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 0 | 2 | 2 | 4 |
| CAL | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Vancouver - JINEK (1), GAY (1), PLENEC (1), JAY (1) |
| Calgary - SCHRUTE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 7 | 9 | 9 | 25 |
| CAL | 4 | 13 | 10 | 27 |
| Goaltenders |
|---|
| Vancouver - Robin Ostrom (26 SV) W |
| Calgary - Jean Devane (21 SV) L |
| Power Play | |
|---|---|
| Vancouver | 1 of 6 |
| Calgary | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $528,000 | |
| 1ST PERIOD |
|---|
| D. TRIELLE CAL (UNSPORTSMANLIKE-CONDUCT, Minor) 02:13 |
| T. PUKKI CAL (ROUGHING, Minor) 02:23 |
| J. VENTIDIS VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 06:25 |
| A. KUTUZOV CAL (BOARDING, Double Minor) 11:42 |
| F. BOYCE CAL (CHARGING, Minor) 18:02 |
| 2ND PERIOD |
|---|
| V. BENNIN VAN (ROUGHING, Minor) 11:52 |
| 3RD PERIOD |
|---|
| B. GLOECKNER CAL (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 08:05 |
| S. AXELSSON CAL (CROSS-CHECKING, Minor) 09:08 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 00:11 | JINEK 4 (FILIPPOV, ARCHER) | 1-0 |
| VANCOUVER | 11:00 | GAY 1 (VENTIDIS, ARCHER) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| CALGARY | 02:51 | SCHRUTE 1 (SANDSTORM, MILOVAT) | 2-1 |
| VANCOUVER | 09:35 | PLENEC 2 (MITTS) (PP) | 3-1 |
| VANCOUVER | 12:54 | JAY 2 (CALLAWAY, GRONMAN) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brady Archer | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 25 |
| Daniel Gay | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 26 |
| Frantisek Plenec | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 18 |
| Gabby Jay | 1 | 0 | 1 | +1 | 2 | 0 | 5 | 24 |
| Miroslav Jinek | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 21 |
| Alexsandr Filippov | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 10 |
| Carson Callaway | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 28 |
| Jere Gronman | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 23 |
| Jimmy Ventidis | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 25 |
| Silky Mitts | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 23 |
| Elias Peddiston | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 18 |
| Hugo Browning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| James Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Johnny Canuck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Keith Hobbes | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 |
| Lee Soroham | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 7 |
| Tripp Turner | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Vitali Bennin | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 26 | 27 | 0.963 | W | 8-10-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dwight Schrute | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 27 |
| Jan Milovat | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 19 |
| John Sandstorm | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 21 |
| Azmat Kutuzov | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 |
| Bogdan Gloeckner | 0 | 0 | 0 | -2 | 1 | 12 | 1 | 20 |
| Byron Stromberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Collin Hill | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 17 |
| Damien Trielle | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 |
| David Kedron | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 25 |
| Ed Steele | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 26 |
| Fabian Boyce | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 |
| Gary Peel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jake Hallsbrook | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Matt Bonz | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 25 |
| Matthew McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Morgan McIssac | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Slade Axelsson | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 18 |
| Teemu Pukki | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jean Devane | 21 | 25 | 0.84 | L | 7-8-2 |
| None |
| 1 | Robin Ostrom | VAN |
| 2 | Miroslav Jinek | VAN |
| 3 | Jere Gronman | VAN |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |