

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 0 | 0 | 1 | 1 |
| VAN | 1 | 0 | 2 | 3 |
| Goals |
|---|
| Colorado - WITWICKY (1) |
| Vancouver - GRONMAN (1), HOBBES (1), MITTS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 7 | 6 | 11 | 24 |
| VAN | 13 | 6 | 9 | 28 |
| Goaltenders |
|---|
| Colorado - Jock Maroon (25 SV) L |
| Vancouver - Robin Ostrom (23 SV) W |
| Power Play | |
|---|---|
| Colorado | 0 of 3 |
| Vancouver | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| M. JINEK VAN (HIGHSTICKING, Major) 03:08 |
| 2ND PERIOD |
|---|
| K. KOLAR COL (UNSPORTSMANLIKE-CONDUCT, Minor) 01:41 |
| B. ARCHER VAN (HEAD-BUTTING, Major) 01:41 |
| K. KOLAR COL (HIGHSTICKING, Minor) 04:51 |
| G. JAY VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 16:15 |
| 3RD PERIOD |
|---|
| C. CONWAY COL (BOARDING, Minor) 11:37 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 15:38 | GRONMAN 3 (PEDDISTON, JAY) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| COLORADO | 00:47 | WITWICKY 1 (DIRKENS, CONWAY) | 1-1 |
| VANCOUVER | 11:38 | HOBBES 3 (PEDDISTON, GRONMAN) | 1-2 |
| VANCOUVER | 12:26 | MITTS 3 (UNASSISTED) (PP) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sam Witwicky | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 23 |
| Charlie C. Conway | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 21 |
| Riley Dirkens | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 21 |
| Adrian Kilhauer | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 25 |
| Barkley Godwin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Cam McGregor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Daniel Norris | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 23 |
| Gordon Halloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jocelyn Henry | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
| Karl Kolar | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20 |
| Lee Gotti | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Luka Ulmer | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 13 |
| Lukkas Kampulainen | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 11 |
| Mike Key | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 17 |
| Rene Huguerin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Samson Falling | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Stan Bekett | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 11 |
| Viktor Kuzin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jock Maroon | 25 | 28 | 0.893 | L | 4-6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jere Gronman | 1 | 1 | 2 | +2 | 1 | 0 | 2 | 24 |
| Elias Peddiston | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 21 |
| Keith Hobbes | 1 | 0 | 1 | +2 | 7 | 0 | 1 | 22 |
| Silky Mitts | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 17 |
| Gabby Jay | 0 | 1 | 1 | +2 | 3 | 2 | 0 | 21 |
| Alexsandr Filippov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Brady Archer | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 20 |
| Carson Callaway | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 25 |
| Daniel Gay | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
| Frantisek Plenec | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 15 |
| Ilya Zverev | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| James Barrett | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| Jimmy Ventidis | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 18 |
| Johnny Canuck | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Lee Soroham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Miroslav Jinek | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 18 |
| Tripp Turner | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 10 |
| Vitali Bennin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 23 | 24 | 0.958 | W | 4-7-0 |
| Ilya Zverev injured at 11:00 of the 3rd Period |
| 1 | Keith Hobbes | VAN |
| 2 | Robin Ostrom | VAN |
| 3 | Jere Gronman | VAN |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |