

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 0 | 1 | 1 | 2 |
| NYR | 0 | 3 | 2 | 5 |
| Goals |
|---|
| Vancouver - JAY (1), VENTIDIS (1) |
| New York - LETOURNEAU (2), LINDH (1), FOSTER (1), SHAVER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 10 | 6 | 9 | 25 |
| NYR | 13 | 14 | 9 | 36 |
| Goaltenders |
|---|
| Vancouver - Robin Ostrom (28 SV) L |
| New York - Raymond Jacksonville (23 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 0 |
| New York | 1 of 8 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| T. TURNER VAN (CHARGING, Minor) 03:18 |
| K. HOBBES VAN (HOOKING, Minor) 10:24 |
| L. SOROHAM VAN (HIGHSTICKING, Minor) 12:35 |
| 2ND PERIOD |
|---|
| S. MITTS VAN (ROUGHING, Minor, Misconduct) 06:14 |
| K. HOBBES VAN (ROUGHING, Minor) 17:08 |
| 3RD PERIOD |
|---|
| T. TURNER VAN (ELBOWING, Minor) 00:34 |
| K. HOBBES VAN (CHARGING, Minor, Game Misconduct) 07:10 (Served by Brady Archer) |
| D. GAY VAN (BOARDING, Double Minor) 09:04 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 01:41 | JAY 2 (MITTS, GAY) | 1-0 |
| NEW YORK | 12:46 | LINDH 2 (LETOURNEAU, XAVIER) | 1-1 |
| NEW YORK | 15:10 | FOSTER 1 (SHAVER, LINDH) | 1-2 |
| NEW YORK | 19:08 | SHAVER 2 (WESTAWAY) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW YORK | 02:20 | LETOURNEAU 1 (SHAVER) (PP) | 1-4 |
| NEW YORK | 16:01 | LETOURNEAU 2 (DROVIC, PERRAULT) | 1-5 |
| VANCOUVER | 16:46 | VENTIDIS 5 (MITTS, GAY) | 2-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Gay | 0 | 2 | 2 | +1 | 3 | 4 | 1 | 21 |
| Silky Mitts | 0 | 2 | 2 | +2 | 0 | 12 | 1 | 10 |
| Gabby Jay | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 25 |
| Jimmy Ventidis | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 23 |
| Alexsandr Filippov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
| Brady Archer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Carson Callaway | 0 | 0 | 0 | -3 | 3 | 0 | 4 | 22 |
| Elias Peddiston | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
| Frantisek Plenec | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Ilya Zverev | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| James Barrett | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 5 |
| Jere Gronman | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 27 |
| Johnny Canuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Keith Hobbes | 0 | 0 | 0 | -1 | 0 | 16 | 1 | 14 |
| Lee Soroham | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 9 |
| Miroslav Jinek | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Tripp Turner | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 11 |
| Vitali Bennin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 28 | 33 | 0.848 | L | 6-4-1 |
| Ruslan Alexandrov | 3 | 3 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vladimir Letourneau | 2 | 1 | 3 | 0 | 5 | 0 | 2 | 24 |
| George Shaver | 1 | 2 | 3 | +2 | 3 | 0 | 0 | 15 |
| Mats Lindh | 1 | 1 | 2 | +3 | 1 | 0 | 1 | 17 |
| Ben Foster | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 8 |
| Adam Perrault | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 24 |
| Bronislav Drovic | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 22 |
| Carter Westaway | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 16 |
| Jonathan Xavier | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 17 |
| Alexei Romanov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Angelo Ventrello | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 23 |
| Benji Ovich | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Chad Snipes | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 23 |
| Channing Rexe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Fulton Reed | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 11 |
| Jonathan Pitlick | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 27 |
| Nick Eaton | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 27 |
| Stan Marvel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Woody Gladu | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Raymond Jacksonville | 23 | 25 | 0.92 | W | 4-3-0 |
| Woody Gladu injured at 07:10 of the 3rd Period |
| Keith Hobbes ejected at 07:10 of the 3rd Period |
| Ruslan Alexandrov enters game at 16:01 of 3rd period |
| 1 | Vladimir Letourneau | NYR |
| 2 | George Shaver | NYR |
| 3 | Mats Lindh | NYR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |