

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 1 | 0 | 1 | 2 |
| VAN | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Colorado - KEY (2) |
| Vancouver - BARRETT (1), GRONMAN (1), TURNER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 8 | 12 | 9 | 29 |
| VAN | 12 | 9 | 8 | 29 |
| Goaltenders |
|---|
| Colorado - Jock Maroon (26 SV) L |
| Vancouver - Robin Ostrom (27 SV) W |
| Power Play | |
|---|---|
| Colorado | 0 of 4 |
| Vancouver | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| B. ARCHER VAN (ROUGHING, Minor) 05:20 |
| S. BEKETT COL (UNSPORTSMANLIKE-CONDUCT, Minor) 12:15 |
| D. GAY VAN (ROUGHING, Minor) 14:21 |
| 2ND PERIOD |
|---|
| F. PLENEC VAN (GOALIE INTERERENCE, Minor, Misconduct) 06:45 |
| 3RD PERIOD |
|---|
| V. BENNIN VAN (ROUGHING, Double Minor) 00:19 |
| J. HENRY COL (CHARGING, Minor) 07:46 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 08:15 | BARRETT 1 (SOROHAM, JAY) | 0-1 |
| COLORADO | 09:56 | KEY 1 (ULMER, KAMPULAINEN) | 1-1 |
| VANCOUVER | 13:09 | GRONMAN 1 (UNASSISTED) (PP) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 10:30 | TURNER 1 (ZVEREV, PEDDISTON) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLORADO | 17:55 | KEY 2 (ULMER, HENRY) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Key | 2 | 0 | 2 | +1 | 2 | 0 | 4 | 15 |
| Luka Ulmer | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 12 |
| Jocelyn Henry | 0 | 1 | 1 | +2 | 1 | 2 | 1 | 9 |
| Lukkas Kampulainen | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 9 |
| Adrian Kilhauer | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 26 |
| Barkley Godwin | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
| Cam McGregor | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Charlie C. Conway | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Daniel Norris | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 21 |
| Gordon Halloway | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Karl Kolar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| Lee Gotti | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Rene Huguerin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Riley Dirkens | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
| Sam Witwicky | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Samson Falling | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 25 |
| Stan Bekett | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 9 |
| Viktor Kuzin | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jock Maroon | 26 | 29 | 0.897 | L | 2-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| James Barrett | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 5 |
| Jere Gronman | 1 | 0 | 1 | -2 | 2 | 0 | 4 | 24 |
| Tripp Turner | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 10 |
| Elias Peddiston | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 22 |
| Gabby Jay | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 22 |
| Ilya Zverev | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
| Lee Soroham | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 6 |
| Alexsandr Filippov | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 |
| Brady Archer | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 20 |
| Carson Callaway | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 |
| Daniel Gay | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20 |
| Frantisek Plenec | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 14 |
| Jimmy Ventidis | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| Johnny Canuck | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Keith Hobbes | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 22 |
| Miroslav Jinek | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Silky Mitts | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 15 |
| Vitali Bennin | 0 | 0 | 0 | +1 | 1 | 4 | 2 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 27 | 29 | 0.931 | W | 3-2-0 |
| None |
| 1 | Robin Ostrom | VAN |
| 2 | Mike Key | COL |
| 3 | James Barrett | VAN |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |