

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 2 | 0 | 2 |
| VAN | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Philly - SANDSTROM (1), PIRINEN (1) |
| Vancouver - TURNER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 7 | 11 | 14 | 32 |
| VAN | 12 | 9 | 9 | 30 |
| Goaltenders |
|---|
| Philly - Johan Nyberg (29 SV) W |
| Vancouver - Robin Ostrom (30 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 3 |
| Vancouver | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| F. PLENEC VAN (ELBOWING, Minor) 08:03 |
| N. TOWERS PHI (CROSS-CHECKING, Double Minor) 14:31 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| G. JAY VAN (ROUGHING, Minor) 08:52 |
| L. SOROHAM VAN (GOALIE INTERERENCE, Minor) 18:05 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 15:17 | SANDSTROM 4 (TOWERS, WALKER) | 1-0 |
| PHILLY | 16:57 | PIRINEN 6 (BRINKETT, EKSTROM) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 07:02 | TURNER 2 (CANUCK, BENNIN) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Juha Pirinen | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 17 |
| Marcus Sandstrom | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 23 |
| Bobby Brinkett | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 21 |
| Mats Ekstrom | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
| Nelson Towers | 0 | 1 | 1 | +1 | 1 | 4 | 4 | 21 |
| William Walker | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 25 |
| Cameron Hughes | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 23 |
| George Gorian | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 16 |
| Jack Tieds | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
| Jamie Convoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jaron Lefler | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Jaxon Beddoes | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Liam Dumba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Pauli Jelinek | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18 |
| Ripley Thomas | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
| Triston Rohlicek | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 17 |
| Wilfred Chorske | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 14 |
| Yuri Tarbanev | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 29 | 30 | 0.967 | W | 6-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tripp Turner | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 12 |
| Johnny Canuck | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 14 |
| Vitali Bennin | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 12 |
| Alexsandr Filippov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Brady Archer | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Carson Callaway | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 27 |
| Daniel Gay | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Elias Peddiston | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 22 |
| Frantisek Plenec | 0 | 0 | 0 | +1 | 3 | 2 | 2 | 16 |
| Gabby Jay | 0 | 0 | 0 | -1 | 3 | 2 | 6 | 23 |
| Ilya Zverev | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 13 |
| James Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jere Gronman | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
| Jimmy Ventidis | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 16 |
| Keith Hobbes | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Lee Soroham | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Miroslav Jinek | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
| Silky Mitts | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 30 | 32 | 0.938 | L | 3-7-0 |
| None |
| 1 | Johan Nyberg | PHI |
| 2 | Marcus Sandstrom | PHI |
| 3 | Juha Pirinen | PHI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |