

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 1 | 1 | 4 | 6 |
| MTL | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Vancouver - HOBBES (2), JINEK (2), GRONMAN (1), MITTS (1) |
| Montreal - ROUSE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 10 | 9 | 11 | 30 |
| MTL | 9 | 7 | 10 | 26 |
| Goaltenders |
|---|
| Vancouver - Robin Ostrom (25 SV) W |
| Montreal - Bob Vance (21 SV) L |
| Power Play | |
|---|---|
| Vancouver | 1 of 3 |
| Montreal | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| L. SOROHAM VAN (BOARDING, Minor) 04:39 |
| I. LOISSE MTL (ROUGHING, Minor) 15:48 |
| 2ND PERIOD |
|---|
| T. HANSON MTL (HIGHSTICKING, Double Minor) 01:44 |
| S. MITTS VAN (HOOKING, Minor) 03:19 |
| J. BORQUE MTL (HIGHSTICKING, Major, Game Misconduct) 10:22 (Served by Taylor Hanson) |
| L. SOROHAM VAN (CHARGING, Minor) 19:25 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 15:57 | HOBBES 14 (PEDDISTON, CALLAWAY) (PP) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 17:32 | HOBBES 15 (PEDDISTON, JAY) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 02:55 | ROUSE 2 (MASEI, LOISSE) | 2-1 |
| VANCOUVER | 04:52 | JINEK 14 (MITTS, GAY) | 3-1 |
| VANCOUVER | 09:23 | GRONMAN 18 (HOBBES) | 4-1 |
| VANCOUVER | 10:22 | JINEK 15 (UNASSISTED) | 5-1 |
| VANCOUVER | 15:12 | MITTS 13 (BENNIN) | 6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Keith Hobbes | 2 | 1 | 3 | +2 | 2 | 0 | 3 | 19 |
| Miroslav Jinek | 2 | 0 | 2 | +3 | 5 | 0 | 2 | 19 |
| Silky Mitts | 1 | 1 | 2 | +3 | 2 | 2 | 1 | 20 |
| Elias Peddiston | 0 | 2 | 2 | +2 | 3 | 0 | 2 | 19 |
| Jere Gronman | 1 | 0 | 1 | +2 | 4 | 0 | 4 | 26 |
| Carson Callaway | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 25 |
| Daniel Gay | 0 | 1 | 1 | +3 | 0 | 0 | 2 | 22 |
| Gabby Jay | 0 | 1 | 1 | +2 | 1 | 0 | 6 | 26 |
| Vitali Bennin | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 15 |
| Brady Archer | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 22 |
| Frantisek Plenec | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
| Ilya Zverev | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 12 |
| James Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jimmy Ventidis | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 |
| Johnny Canuck | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Lee Soroham | 0 | 0 | 0 | +1 | 3 | 4 | 0 | 10 |
| Tripp Turner | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Walter Creighton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 25 | 26 | 0.962 | W | 19-22-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lowen Rouse | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
| Dave Masei | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 6 |
| Ian Loisse | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 21 |
| Anton Buemi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Bryan Hennesy | 0 | 0 | 0 | -4 | 2 | 0 | 2 | 16 |
| Carter Gallagher | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 22 |
| Dmitri Tsyrul | 0 | 0 | 0 | -3 | 1 | 0 | 8 | 23 |
| Gerard Stevens | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 23 |
| Jonathan McBain | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| Jorma Valtonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Josh Borque | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 7 |
| Nathan Baxtor | 0 | 0 | 0 | -4 | 0 | 0 | 5 | 21 |
| Nigel Thompson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 28 |
| Peter Reign | 0 | 0 | 0 | -4 | 2 | 0 | 2 | 16 |
| Robert Maeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taylor Hanson | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 15 |
| Ulf Dahlberg | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 27 |
| Vranka Cmel | 0 | 0 | 0 | -4 | 1 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bob Vance | 21 | 26 | 0.808 | L | 11-19-1 |
| Philipp Morenz | 3 | 4 | 0.75 |
| Jimmy Ventidis injured at 04:13 of the 2nd Period |
| Josh Borque ejected at 10:22 of the 2nd Period |
| Philipp Morenz enters game at 10:22 of 3rd period |
| 1 | Miroslav Jinek | VAN |
| 2 | Keith Hobbes | VAN |
| 3 | Robin Ostrom | VAN |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |