

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 2 | 0 | 1 | 3 |
| PHI | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Carolina - SJOBERG (1), GILLBERT (1), MCCORMICK (1) |
| Philly - BRINKETT (1), SCHNURR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 7 | 14 | 5 | 26 |
| PHI | 13 | 5 | 15 | 33 |
| Goaltenders |
|---|
| Carolina - Dino Salomaki (31 SV) W |
| Philly - Johan Nyberg (23 SV) L |
| Power Play | |
|---|---|
| Carolina | 0 of 3 |
| Philly | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $540,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| T. TURNER PHI (HIGHSTICKING, Minor) 08:45 |
| R. SEMENOV CAR (CHARGING, Major) 11:06 |
| J. YOUNG PHI (CROSS-CHECKING, Minor) 15:12 |
| J. YOUNG PHI (CROSS-CHECKING, Minor) 17:30 |
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 04:42 | SJOBERG 11 (VALAKARI, ZIRGOZIAN) | 1-0 |
| CAROLINA | 14:06 | GILLBERT 21 (SPITZER, ENGER) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 09:55 | BRINKETT 5 (HUGHES, GORIAN) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 08:42 | MCCORMICK 17 (LEAHY, ETHER) | 3-1 |
| PHILLY | 13:36 | SCHNURR 2 (CONVOY, HUGHES) (PP) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dan Gillbert | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 20 |
| Malcolm McCormick | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 20 |
| Peter Sjoberg | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 6 |
| Brenden Leahy | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 18 |
| Dirk Spitzer | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 18 |
| Mike Zirgozian | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
| Morris Ether | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 18 |
| Onni Valakari | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 24 |
| Viktor Enger | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 20 |
| Barron Dewitt | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 20 |
| Barry Timmander | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 20 |
| Drake Eller | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Dusan Brosic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Janne Dobias | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 26 |
| Josef Svoboda | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 21 |
| Kyle Monday | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 12 |
| Phillip Karlsson | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 6 |
| Ruslan Semenov | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 31 | 33 | 0.939 | W | 26-4-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cameron Hughes | 0 | 2 | 2 | -1 | 6 | 0 | 0 | 27 |
| Bobby Brinkett | 1 | 0 | 1 | -1 | 2 | 0 | 5 | 22 |
| Rob Schnurr | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 9 |
| George Gorian | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
| Jamie Convoy | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 6 |
| Jack Tieds | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 |
| Jaron Lefler | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 18 |
| Jason Wentworth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Jaxon Beddoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Young | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 19 |
| Mats Ekstrom | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 22 |
| Pauli Jelinek | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 23 |
| Ripley Thomas | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 20 |
| Shea Sexton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Tripp Turner | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 25 |
| Triston Rohlicek | 0 | 0 | 0 | -3 | 4 | 0 | 2 | 24 |
| Wilfred Chorske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| William Walker | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 23 | 26 | 0.885 | L | 17-21-4 |
| None |
| 1 | Dino Salomaki | CAR |
| 2 | Cameron Hughes | PHI |
| 3 | Malcolm McCormick | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |