

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 2 | 2 | 3 | 7 |
| BOS | 0 | 2 | 2 | 4 |
| Goals |
|---|
| Vancouver - GRONMAN (2), TURNER (1), HOBBES (1), MITTS (1), PLENEC (1), JAY (1) |
| Boston - STANTON (2), GUNN (1), TOTH (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 15 | 8 | 9 | 32 |
| BOS | 7 | 9 | 12 | 28 |
| Goaltenders |
|---|
| Vancouver - Robin Ostrom (24 SV) W |
| Boston - Yuri Svechakov (19 SV) L |
| Power Play | |
|---|---|
| Vancouver | 0 of 3 |
| Boston | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| L. SOROHAM VAN (ROUGHING, Minor) 10:41 |
| L. HOLAN BOS (HIGHSTICKING, Minor) 11:10 |
| 2ND PERIOD |
|---|
| G. JAY VAN (ROUGHING, Minor) 16:46 |
| 3RD PERIOD |
|---|
| M. JINEK VAN (HOOKING, Minor) 02:02 |
| C. AMADIO BOS (HIGHSTICKING, Minor) 16:29 |
| P. PETROV BOS (HIGHSTICKING, Minor) 18:53 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 18:30 | GRONMAN 7 (HOBBES, CANUCK) | 1-0 |
| VANCOUVER | 19:42 | TURNER 3 (PLENEC, ZVEREV) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 01:31 | GUNN 3 (AMADIO, HILL) | 2-1 |
| VANCOUVER | 02:52 | HOBBES 9 (PEDDISTON, CALLAWAY) | 3-1 |
| BOSTON | 04:52 | STANTON 3 (BRADLEY, GUNN) | 3-2 |
| VANCOUVER | 05:54 | MITTS 8 (JINEK, GAY) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 00:44 | PLENEC 5 (BENNIN, CANUCK) | 5-2 |
| VANCOUVER | 01:55 | GRONMAN 8 (CALLAWAY, PEDDISTON) | 6-2 |
| VANCOUVER | 07:22 | JAY 3 (PEDDISTON, CALLAWAY) | 7-2 |
| BOSTON | 12:36 | TOTH 6 (MURPHY, PETROVSKI) | 7-3 |
| BOSTON | 13:45 | STANTON 4 (BRADLEY, BALABANOV) | 7-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Carson Callaway | 0 | 3 | 3 | +2 | 3 | 0 | 1 | 26 |
| Elias Peddiston | 0 | 3 | 3 | +4 | 0 | 0 | 2 | 19 |
| Jere Gronman | 2 | 0 | 2 | +4 | 7 | 0 | 2 | 24 |
| Frantisek Plenec | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 16 |
| Keith Hobbes | 1 | 1 | 2 | +4 | 4 | 0 | 4 | 20 |
| Johnny Canuck | 0 | 2 | 2 | +2 | 0 | 0 | 3 | 15 |
| Gabby Jay | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 22 |
| Silky Mitts | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 16 |
| Tripp Turner | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 14 |
| Daniel Gay | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 19 |
| Ilya Zverev | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 13 |
| Miroslav Jinek | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 18 |
| Vitali Bennin | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 12 |
| Alexsandr Filippov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9 |
| Brady Archer | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 |
| James Barrett | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 6 |
| Jimmy Ventidis | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Lee Soroham | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 24 | 28 | 0.857 | W | 10-11-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Geoffrey Stanton | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 11 |
| Justin Gunn | 1 | 1 | 2 | +1 | 2 | 0 | 3 | 24 |
| Justin Bradley | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
| Curtis Toth | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 22 |
| Clarke Amadio | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 21 |
| Derek Hill | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 20 |
| Konstantyn Balabanov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Oleg Petrovski | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 20 |
| Tyler Murphy | 0 | 1 | 1 | -2 | 4 | 0 | 4 | 17 |
| Bryan Carnback | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 14 |
| Guillaume Beaton | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 29 |
| Jan Hellstrom | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 14 |
| Jana Vandorne | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Leth Holan | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 18 |
| Marc Poulin | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 20 |
| Nick Poppagorgio | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 16 |
| Pavel Petrov | 0 | 0 | 0 | -2 | 4 | 2 | 1 | 17 |
| Viktor Zinger | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 19 | 24 | 0.792 | L | 9-10-2 |
| Jonathan Mayz | 6 | 8 | 0.75 |
| Jonathan Mayz enters game at 00:44 of 3rd period |
| 1 | Jere Gronman | VAN |
| 2 | Keith Hobbes | VAN |
| 3 | Carson Callaway | VAN |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |