

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 3 | 0 | 3 |
| OTT | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Philly - BEDDOES (1), WALKER (1), THOMAS (1) |
| Ottawa - SAARI (1), TURLIK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 8 | 12 | 5 | 25 |
| OTT | 5 | 14 | 10 | 29 |
| Goaltenders |
|---|
| Philly - Johan Nyberg (27 SV) W |
| Ottawa - Maxim Pelletier (22 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 4 |
| Ottawa | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| S. HANEY OTT (HIGHSTICKING, Minor, Game Misconduct) 12:23 (Served by Carson Turnbull) |
| L. SAARI OTT (BOARDING, Minor) 13:41 |
| J. LEFLER PHI (CHARGING, Minor) 13:57 |
| N. TUOMINEN OTT (HOOKING, Minor) 17:48 |
| 2ND PERIOD |
|---|
| M. EKSTROM PHI (CHARGING, Minor) 07:36 |
| 3RD PERIOD |
|---|
| C. TURNBULL OTT (ELBOWING, Double Minor) 01:51 |
| B. BRINKETT PHI (ELBOWING, Minor, Misconduct) 14:03 |
| T. ROHLICEK PHI (GOALIE INTERERENCE, Minor) 18:04 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 00:12 | SAARI 8 (RANDELL, KENNEDY) | 0-1 |
| OTTAWA | 01:03 | TURLIK 3 (YLONEN, VOTAVA) | 0-2 |
| PHILLY | 06:26 | BEDDOES 9 (GORIAN, LEFLER) | 1-2 |
| PHILLY | 06:52 | WALKER 8 (GORIAN, SEXTON) | 2-2 |
| PHILLY | 18:49 | THOMAS 9 (WALKER, SANDSTROM) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| William Walker | 1 | 1 | 2 | +2 | 6 | 0 | 0 | 26 |
| George Gorian | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 10 |
| Jaxon Beddoes | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 10 |
| Ripley Thomas | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 20 |
| Jaron Lefler | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 11 |
| Marcus Sandstrom | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 24 |
| Shea Sexton | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 14 |
| Bobby Brinkett | 0 | 0 | 0 | -1 | 0 | 12 | 2 | 21 |
| Cameron Hughes | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 31 |
| Jack Tieds | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Jamie Convoy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| John Young | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Juha Pirinen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Liam Dumba | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| Mats Ekstrom | 0 | 0 | 0 | -1 | 4 | 2 | 5 | 19 |
| Pauli Jelinek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Triston Rohlicek | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 19 |
| Yuri Tarbanev | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 27 | 29 | 0.931 | W | 14-12-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ludvig Saari | 1 | 0 | 1 | 0 | 3 | 2 | 4 | 22 |
| Nazem Turlik | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 23 |
| Kaiden Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 23 |
| Mirko Votava | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 20 |
| Rocco Randell | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 20 |
| Sebastien Ylonen | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 24 |
| Carson Turnbull | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 19 |
| Craig Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Evgeny Malik | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Loic Meunier | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
| Mathieu Charbonneau | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| Nico Brooks | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Nico Tuominen | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 |
| Sean Haney | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 5 |
| Tobias Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Valri Totin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 15 |
| Vladislav Strnad | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 22 | 25 | 0.88 | L | 17-13-1 |
| Pauli Jelinek injured at 12:23 of the 1st Period |
| Sean Haney ejected at 12:23 of the 1st Period |
| 1 | William Walker | PHI |
| 2 | Johan Nyberg | PHI |
| 3 | Jaxon Beddoes | PHI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |