
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 2 | 0 | 1 | 3 |
| MIN | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Vancouver - PEDDISTON (1), HOBBES (1), PLENEC (1) |
| Minnesota - GUNTHER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 9 | 7 | 9 | 25 |
| MIN | 8 | 11 | 3 | 22 |
| Goaltenders |
|---|
| Vancouver - Robin Ostrom (21 SV) W |
| Minnesota - Simon Shibicky (22 SV) L |
| Power Play | |
|---|---|
| Vancouver | 0 of 2 |
| Minnesota | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| N. SIMPSON VAN (ELBOWING, Minor) 06:17 |
| 2ND PERIOD |
|---|
| F. OSMOND MIN (CHARGING, Minor) 01:03 |
| J. GRONMAN VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 14:38 |
| 3RD PERIOD |
|---|
| G. STYLES MIN (ROUGHING, Minor) 00:57 |
| T. HILFIGER VAN (ELBOWING, Minor) 02:42 |
| M. VANSEL VAN (HOOKING, Minor) 08:43 |
| R. CHASEPOOL MIN (CROSS-CHECKING, Minor) 08:43 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 00:19 | PEDDISTON 7 (HOBBES, CALLAWAY) | 1-0 |
| MINNESOTA | 04:51 | GUNTHER 12 (SCOTT) | 1-1 |
| VANCOUVER | 15:58 | HOBBES 10 (VENTIDIS, PEDDISTON) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 11:52 | PLENEC 8 (JORDAN, HILFIGER) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Elias Peddiston | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 21 |
| Keith Hobbes | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 21 |
| Frantisek Plenec | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 21 |
| Carson Callaway | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 26 |
| Dave Jordan | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
| Jimmy Ventidis | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 19 |
| Troy Hilfiger | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 19 |
| Alexsandr Filippov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Gabby Jay | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 26 |
| Jere Gronman | 0 | 0 | 0 | +1 | 1 | 2 | 4 | 24 |
| Kirill Sudovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Lee Soroham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lester Averman | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Mattias Vansel | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 21 |
| Miroslav Jinek | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Ned Simpson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Tim Coruthers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Zinny Chalmers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 21 | 22 | 0.955 | W | 9-9-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| William Gunther | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 17 |
| Ethan Scott | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 18 |
| Eli James | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 21 |
| Evan Perkins | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 20 |
| Ferris Osmond | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 24 |
| Geoffrey Styles | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 16 |
| Gunner Wesley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Iyan Viceroy | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
| Jake Hallsbrook | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Joel Caufield | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 14 |
| Joseph di Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan McIssac | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Nelson Towers | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 14 |
| Ronin Leflore | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 27 |
| Russ Chasepool | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 16 |
| Silky Mitts | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Tony Ippilitti | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 28 |
| Zizis Karapanopoulos | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Simon Shibicky | 22 | 25 | 0.88 | L | 11-9-1 |
| None |
| 1 | Elias Peddiston | VAN |
| 2 | Keith Hobbes | VAN |
| 3 | Robin Ostrom | VAN |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |