

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 1 | 0 | 0 | 1 |
| BOS | 0 | 1 | 1 | 2 |
| Goals |
|---|
| New York - XAVIER (1) |
| Boston - MURPHY (1), HAMILTON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 17 | 6 | 8 | 31 |
| BOS | 5 | 15 | 9 | 29 |
| Goaltenders |
|---|
| New York - Libor Ragnarsson (27 SV) L |
| Boston - Yuri Svechakov (30 SV) W |
| Power Play | |
|---|---|
| New York | 0 of 3 |
| Boston | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| G. SHAVER NYR (ELBOWING, Minor) 10:33 |
| J. VANDORNE BOS (HIGHSTICKING, Double Minor) 10:33 |
| P. PETROV BOS (BOARDING, Minor) 18:52 |
| 2ND PERIOD |
|---|
| J. BLAINE NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 04:39 |
| 3RD PERIOD |
|---|
| A. KIMILAINEN NYR (HIGHSTICKING, Minor) 08:41 |
| S. ENBRIGHT BOS (ROUGHING, Minor) 13:08 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEW YORK | 11:51 | XAVIER 2 (DROVIC, RAGNARSSON) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 03:33 | MURPHY 3 (STANTON, GUPPIE) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 03:51 | HAMILTON 3 (MOORE, POULIN) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jonathan Xavier | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 22 |
| Bronislav Drovic | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 |
| Adam Perrault | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 23 |
| Alexei Kimilainen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Angelo Ventrello | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 22 |
| Ben Foster | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Benji Ovich | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 20 |
| Carter Westaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Chad Snipes | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Channing Rexe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| George Shaver | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 15 |
| Jeff Blaine | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 23 |
| Jonathan Pitlick | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 24 |
| Mats Lindh | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Nick Eaton | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
| Torri Tomilinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Vladimir Letourneau | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Woody Gladu | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Libor Ragnarsson | 27 | 29 | 0.931 | L | 2-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Max Hamilton | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 20 |
| Tyler Murphy | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 22 |
| Baker Moore | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 23 |
| Geoffrey Stanton | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 21 |
| Marc Poulin | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 30 |
| Shawn Guppie | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 19 |
| Craig Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jan Hellstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jana Vandorne | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 13 |
| John Francouz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Justin Gunn | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 22 |
| Leth Holan | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 19 |
| Luc LeFlame | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Oleg Petrovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Pavel Borodin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| Pavel Petrov | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 20 |
| Scott Enbright | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Viktor Zinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 30 | 31 | 0.968 | W | 2-1-1 |
| None |
| 1 | Yuri Svechakov | BOS |
| 2 | Jonathan Xavier | NYR |
| 3 | Tyler Murphy | BOS |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |