

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 0 | 1 | 1 | 2 |
| CHI | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Detroit - PAVLICEK (1), HAJDU (1) |
| Chicago - VOLCHEVSKI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 5 | 8 | 6 | 19 |
| CHI | 8 | 7 | 8 | 23 |
| Goaltenders |
|---|
| Detroit - Pierre-Antoine Gardie (22 SV) W |
| Chicago - Mason Whitemount (17 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 4 |
| Chicago | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| K. SLANEY DET (HIGHSTICKING, Minor) 06:37 |
| S. GUDAROV CHI (CROSS-CHECKING, Minor) 09:17 |
| D. GARPENLOV DET (ROUGHING, Minor) 13:58 |
| 2ND PERIOD |
|---|
| C. AMADIO CHI (HOOKING, Minor) 06:41 |
| T. RICARDO CHI (HIGHSTICKING, Minor) 13:12 |
| R. ZEZLER DET (ROUGHING, Minor) 15:44 |
| T. PAVLICEK DET (HOOKING, Minor) 16:00 |
| 3RD PERIOD |
|---|
| K. SLANEY DET (HIGHSTICKING, Minor) 02:01 |
| M. ROYAL CHI (BOARDING, Minor) 16:42 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 14:00 | PAVLICEK 6 (BOYKOV, SLANEY) (PP) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 12:13 | VOLCHEVSKI 5 (RICHARD, TARASOV) | 1-1 |
| DETROIT | 13:33 | HAJDU 4 (ANDERSON, GARPENLOV) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Antti Hajdu | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 25 |
| Tomas Pavlicek | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 24 |
| Drake Garpenlov | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 20 |
| Kyle Slaney | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 17 |
| Mats Anderson | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
| Vitomir Boykov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| Aaron Harper | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Cleon Teal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Cody Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Dino Deladova | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Gaston LaJohnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Ilya Kuzmin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 4 |
| Jason Varrin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Keith Christian | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Konstantinos Katsos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Kris Konstantin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
| Kyle Broflovki | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 23 |
| Ryan Zezler | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 22 | 23 | 0.957 | W | 6-5-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vladimir Volchevski | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 26 |
| LeGrand Richard | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 18 |
| Vaclav Tarasov | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 17 |
| Adam Bowshire | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Brady Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Clarke Amadio | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 19 |
| Frederik Geoffrion | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 13 |
| Guillaume Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Jiri Holecek | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| John Broda | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 21 |
| Mark Royal | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 20 |
| Mike Sandbrook | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| Sebastian Lebrun | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Slava Gudarov | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 17 |
| Stan Bowers | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 19 |
| Taylor Ricardo | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 18 |
| Theoryn Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Tito Massoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mason Whitemount | 17 | 19 | 0.895 | L | 5-3-3 |
| None |
| 1 | Pierre-Antoine Gardie | DET |
| 2 | Antti Hajdu | DET |
| 3 | Vladimir Volchevski | CHI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |