

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 0 | 1 | 2 | 3 |
| PHI | 2 | 0 | 2 | 4 |
| Goals |
|---|
| Vancouver - VENTIDIS (1), GRONMAN (1), PEDDISTON (1) |
| Philly - ROHLICEK (1), CONVOY (1), EKSTROM (1), SANDSTROM (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 7 | 10 | 8 | 25 |
| PHI | 8 | 15 | 10 | 33 |
| Goaltenders |
|---|
| Vancouver - Robin Ostrom (29 SV) L |
| Philly - Johan Nyberg (22 SV) W |
| Power Play | |
|---|---|
| Vancouver | 1 of 3 |
| Philly | 2 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $540,000 | |
| 1ST PERIOD |
|---|
| J. LEFLER PHI (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 09:05 |
| K. HOBBES VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 10:29 |
| C. CALLAWAY VAN (ROUGHING, Minor) 11:21 |
| T. TURNER PHI (BOARDING, Double Minor) 11:21 |
| M. VANSEL VAN (BOARDING, Minor) 12:52 |
| K. HOBBES VAN (HIGHSTICKING, Double Minor) 14:30 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| T. CORUTHERS VAN (ROUGHING, Minor) 01:12 |
| M. EKSTROM PHI (HIGHSTICKING, Minor) 01:12 |
| R. SCHNURR PHI (CROSS-CHECKING, Double Minor, Misconduct) 08:50 |
| M. VANSEL VAN (ELBOWING, Minor) 09:33 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 13:13 | ROHLICEK 12 (HUGHES, BRINKETT) (PP) | 0-1 |
| PHILLY | 15:49 | CONVOY 3 (SANDSTROM, JELINEK) (PP) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 11:48 | VENTIDIS 13 (HOBBES, PLENEC) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 07:52 | GRONMAN 16 (CALLAWAY, JORDAN) | 2-2 |
| PHILLY | 09:53 | EKSTROM 11 (BRINKETT, ROHLICEK) | 2-3 |
| VANCOUVER | 11:36 | PEDDISTON 11 (SOROHAM, CALLAWAY) (PP) | 3-3 |
| PHILLY | 13:24 | SANDSTROM 18 (WALKER, YOUNG) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Carson Callaway | 0 | 2 | 2 | +1 | 1 | 2 | 1 | 23 |
| Elias Peddiston | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 21 |
| Jere Gronman | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 26 |
| Jimmy Ventidis | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 16 |
| Dave Jordan | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 23 |
| Frantisek Plenec | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
| Keith Hobbes | 0 | 1 | 1 | -1 | 3 | 6 | 1 | 17 |
| Lee Soroham | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 17 |
| Alexsandr Filippov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Gabby Jay | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 23 |
| Kirill Sudovich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Lester Averman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Mattias Vansel | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 21 |
| Miroslav Jinek | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Ned Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Tim Coruthers | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16 |
| Troy Hilfiger | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
| Zinny Chalmers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 29 | 33 | 0.879 | L | 13-15-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marcus Sandstrom | 1 | 1 | 2 | +1 | 5 | 0 | 3 | 23 |
| Triston Rohlicek | 1 | 1 | 2 | -1 | 5 | 0 | 2 | 20 |
| Bobby Brinkett | 0 | 2 | 2 | -1 | 1 | 0 | 0 | 22 |
| Jamie Convoy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Mats Ekstrom | 1 | 0 | 1 | -1 | 4 | 2 | 2 | 21 |
| Cameron Hughes | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 24 |
| John Young | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 23 |
| Pauli Jelinek | 0 | 1 | 1 | +1 | 1 | 0 | 6 | 25 |
| William Walker | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
| George Gorian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jack Tieds | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 14 |
| Jaron Lefler | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 16 |
| Jason Wentworth | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 13 |
| Ripley Thomas | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Rob Schnurr | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 |
| Shea Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Tripp Turner | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 14 |
| Wilfred Chorske | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 22 | 25 | 0.88 | W | 13-16-2 |
| None |
| 1 | Marcus Sandstrom | PHI |
| 2 | Triston Rohlicek | PHI |
| 3 | Jimmy Ventidis | VAN |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |