

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 0 | 0 | 0 | 0 |
| CAR | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Ottawa - NONE |
| Carolina - DOBIAS (1), MCCORMICK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 6 | 8 | 9 | 23 |
| CAR | 5 | 8 | 10 | 23 |
| Goaltenders |
|---|
| Ottawa - Maxim Pelletier (21 SV) L |
| Carolina - Dino Salomaki (23 SV) W |
| Power Play | |
|---|---|
| Ottawa | 0 of 6 |
| Carolina | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| J. AVINO CAR (BOARDING, Minor) 01:31 |
| M. ZIRGOZIAN CAR (CHARGING, Minor) 14:31 |
| M. ZIRGOZIAN CAR (GOALIE INTERERENCE, Minor) 17:07 |
| 2ND PERIOD |
|---|
| B. DEWITT CAR (CROSS-CHECKING, Minor) 01:23 |
| O. VALAKARI CAR (ELBOWING, Minor, Misconduct) 07:02 |
| E. MALIK OTT (HIGHSTICKING, Double Minor) 13:13 |
| 3RD PERIOD |
|---|
| D. BROSIC CAR (ELBOWING, Minor) 02:19 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 05:32 | DOBIAS 6 (GILLBERT, TIMMANDER) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 14:40 | MCCORMICK 8 (TIMMANDER, ENGER) | 0-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Carson Turnbull | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 18 |
| Craig Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Evgeny Malik | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 |
| Kaiden Kennedy | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Loic Meunier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Ludvig Saari | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 23 |
| Mathieu Charbonneau | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| Mirko Votava | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| Nazem Turlik | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 23 |
| Nico Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| Nico Tuominen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
| Rocco Randell | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 22 |
| Sean Haney | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 19 |
| Sebastien Ylonen | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 23 |
| Tobias Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Valri Totin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 15 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Vladislav Strnad | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 21 | 23 | 0.913 | L | 14-11-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Barry Timmander | 0 | 2 | 2 | +2 | 4 | 0 | 4 | 27 |
| Janne Dobias | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 27 |
| Malcolm McCormick | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 23 |
| Dan Gillbert | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 24 |
| Viktor Enger | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 15 |
| Barron Dewitt | 0 | 0 | 0 | +1 | 2 | 2 | 4 | 24 |
| Brenden Leahy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Dirk Spitzer | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 17 |
| Drake Eller | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 |
| Dusan Brosic | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
| Joe Di Avino | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
| Josef Svoboda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mike Zirgozian | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 13 |
| Morris Ether | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 21 |
| Nick Stajduhar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Onni Valakari | 0 | 0 | 0 | +1 | 2 | 12 | 2 | 22 |
| Peter Sjoberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 23 | 23 | 1 | W | 12-11-4 |
| Josef Svoboda injured at 06:49 of the 1st Period |
| 1 | Dino Salomaki | CAR |
| 2 | Barry Timmander | CAR |
| 3 | Janne Dobias | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |