

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 0 | 2 | 1 | 1 | 4 |
| PHI | 2 | 0 | 1 | 0 | 3 |
| Goals |
|---|
| Ottawa - YLONEN (2), RANDELL (1), HANEY (1) |
| Philly - PIRINEN (2), BRINKETT (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 4 | 9 | 9 | 1 | 23 |
| PHI | 8 | 8 | 15 | 0 | 31 |
| Goaltenders |
|---|
| Ottawa - Maxim Pelletier (28 SV) W |
| Philly - Johan Nyberg (19 SV) L |
| Power Play | |
|---|---|
| Ottawa | 0 of 5 |
| Philly | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $540,000 | |
| 1ST PERIOD |
|---|
| P. JELINEK PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 07:10 |
| W. CHORSKE PHI (ELBOWING, Minor, Misconduct) 13:03 |
| J. LEFLER PHI (HIGHSTICKING, Double Minor) 19:20 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| S. HANEY OTT (ELBOWING, Minor) 05:19 |
| W. WALKER PHI (HIGHSTICKING, Minor) 16:11 |
| G. GORIAN PHI (CROSS-CHECKING, Minor) 18:36 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 05:28 | PIRINEN 1 (WALKER, JELINEK) | 0-1 |
| PHILLY | 15:57 | PIRINEN 2 (WALKER, ROHLICEK) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 06:38 | RANDELL 2 (KENNEDY, STRNAD) | 1-2 |
| OTTAWA | 12:12 | YLONEN 1 (HANEY, TURLIK) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 09:13 | BRINKETT 1 (PIRINEN, ROHLICEK) | 2-3 |
| OTTAWA | 14:16 | YLONEN 2 (TRENHOLM, MEUNIER) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| OTTAWA | 03:14 | HANEY 1 (TURLIK, TURNBULL) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sebastien Ylonen | 2 | 0 | 2 | +3 | 3 | 0 | 2 | 23 |
| Sean Haney | 1 | 1 | 2 | +2 | 3 | 2 | 1 | 18 |
| Nazem Turlik | 0 | 2 | 2 | +3 | 0 | 0 | 1 | 24 |
| Rocco Randell | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 24 |
| Carson Turnbull | 0 | 1 | 1 | +3 | 2 | 0 | 3 | 23 |
| Kaiden Kennedy | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 26 |
| Loic Meunier | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 6 |
| Tobias Trenholm | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 15 |
| Vladislav Strnad | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 24 |
| Craig Tucker | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 4 |
| Evgeny Malik | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 15 |
| Ludvig Saari | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 25 |
| Mathieu Charbonneau | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 26 |
| Mirko Votava | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 19 |
| Nico Brooks | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 14 |
| Nico Tuominen | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 10 |
| Valri Totin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 28 | 31 | 0.903 | W | 2-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Juha Pirinen | 2 | 1 | 3 | +1 | 2 | 0 | 0 | 16 |
| Triston Rohlicek | 0 | 2 | 2 | +1 | 4 | 0 | 1 | 20 |
| William Walker | 0 | 2 | 2 | -1 | 1 | 2 | 0 | 27 |
| Bobby Brinkett | 1 | 0 | 1 | 0 | 4 | 0 | 6 | 24 |
| Pauli Jelinek | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 15 |
| Cameron Hughes | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 27 |
| George Gorian | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
| Jack Tieds | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 10 |
| Jamie Convoy | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Jaron Lefler | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 11 |
| Jaxon Beddoes | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| John Young | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 24 |
| Liam Dumba | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Marcus Sandstrom | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 24 |
| Mats Ekstrom | 0 | 0 | 0 | +1 | 5 | 0 | 3 | 20 |
| Ripley Thomas | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 16 |
| Wilfred Chorske | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 9 |
| Yuri Tarbanev | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 19 | 23 | 0.826 | L | 1-1-0 |
| Valri Totin injured at 18:32 of the 1st Period |
| 1 | Sebastien Ylonen | OTT |
| 2 | Juha Pirinen | PHI |
| 3 | Sean Haney | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |