FINAL

Boston

23-22-7 (7th Eastern)

Ottawa

27-22-2 (5e Eastern)
Corel Centre
Team Scoring 1ST 2ND 3RD T
BOS 2 4 3 9
OTT 0 0 2 2
Goals
Boston - MURPHY (1), BRADLEY (1), HELLSTROM (1), AMADIO (1), PETROV (1), PETROVSKI (1), STANTON (1), CARNBACK (1), TOTH (1)
Ottawa - RANDELL (1), VOTAVA (1)
Shots 1ST 2ND 3RD T
BOS 10 7 8 25
OTT 6 9 6 21
Goaltenders
Boston - Yuri Svechakov (19 SV) W
Ottawa - Maxim Pelletier (10 SV) L
Power Play
Boston 0 of 2
Ottawa 0 of 2
Financials
Attendance 20000
Net Profit $960,000
Game Summary
1ST PERIOD
J. BRADLEY BOS (BOARDING, Minor) 01:30
L. MEUNIER OTT (HOOKING, Minor) 06:55
L. MEUNIER OTT (CHARGING, Minor) 14:11
2ND PERIOD
No Penalties
3RD PERIOD
D. HILL BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 09:33
1ST PERIOD
BOSTON 00:48 MURPHY 5 (BEATON) 1-0
BOSTON 09:19 BRADLEY 2 (VANDORNE, ZINGER) 2-0
2ND PERIOD
BOSTON 03:33 HELLSTROM 2 (BALABANOV, GUNN) 3-0
BOSTON 06:25 AMADIO 7 (POULIN, GUNN) 4-0
BOSTON 08:10 PETROV 8 (AMADIO, POULIN) 5-0
BOSTON 18:11 PETROVSKI 1 (HILL, MURPHY) 6-0
3RD PERIOD
BOSTON 04:39 STANTON 1 (HELLSTROM, BALABANOV) 7-0
BOSTON 07:07 CARNBACK 3 (BRADLEY, VANDORNE) 8-0
OTTAWA 07:37 RANDELL 6 (YLONEN) 8-1
BOSTON 16:16 TOTH 1 (HILL, MURPHY) 9-1
OTTAWA 17:41 VOTAVA 6 (SAARI, RANDELL) 9-2
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Tyler Murphy 1 2 3 +3 3 0 2 19
Clarke Amadio 1 1 2 +2 3 0 3 22
Jan Hellstrom 1 1 2 +2 1 0 1 7
Justin Bradley 1 1 2 0 1 2 1 14
Derek Hill 0 2 2 +3 1 2 1 21
Jana Vandorne 0 2 2 0 2 0 2 13
Justin Gunn 0 2 2 +4 1 0 5 24
Konstantyn Balabanov 0 2 2 +2 0 0 0 6
Marc Poulin 0 2 2 +2 0 0 1 20
Bryan Carnback 1 0 1 0 3 0 3 11
Curtis Toth 1 0 1 +3 1 0 2 22
Geoffrey Stanton 1 0 1 +2 2 0 0 9
Oleg Petrovski 1 0 1 +2 1 0 1 17
Pavel Petrov 1 0 1 +2 2 0 0 18
Guillaume Beaton 0 1 1 +3 2 0 1 23
Viktor Zinger 0 1 1 0 0 0 0 10
Leth Holan 0 0 0 +3 2 0 0 22
Shawn Guppie 0 0 0 +2 0 0 2 16
Goalies
Name S SA SV% W/L REC
Yuri Svechakov 19 21 0.905 W 5-3-1
Skaters
Name G A PTS +/- SOG PIM HT IT
Rocco Randell 1 1 2 -4 3 0 3 27
Mirko Votava 1 0 1 -3 3 0 0 23
Ludvig Saari 0 1 1 +1 1 0 4 21
Sebastien Ylonen 0 1 1 -5 0 0 1 26
Brandon McCowan 0 0 0 -2 1 0 1 6
Carson Turnbull 0 0 0 -3 0 0 0 22
Craig Tucker 0 0 0 -3 0 0 1 8
Kaiden Kennedy 0 0 0 0 2 0 1 16
Loic Meunier 0 0 0 -1 1 4 3 18
Mathieu Charbonneau 0 0 0 0 1 0 2 20
Nazem Turlik 0 0 0 -3 3 0 0 23
Nico Brooks 0 0 0 -2 0 0 1 15
Nico Tuominen 0 0 0 -1 0 0 0 9
Ondrej Kuchmenov 0 0 0 -3 1 0 0 14
Tobias Trenholm 0 0 0 -2 0 0 0 6
Valri Totin 0 0 0 -1 1 0 1 10
Vitaly Zdorovetskiy 0 0 0 -3 3 0 0 13
Vladislav Strnad 0 0 0 0 1 0 1 17
Goalies
Name S SA SV% W/L REC
Maxim Pelletier 10 15 0.667 L 6-5-1
Dieter Herzieg 6 10 0.6
Game Notes
Dieter Herzieg enters game at 08:10 of 2nd period
Kaiden Kennedy injured at 08:07 of the 3rd Period
Game Stars
1 Tyler Murphy BOS
2 Clarke Amadio BOS
3 Justin Gunn BOS
Minor League Box Score

Goalies
Scoring Summary
NONE