

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| HFD | 0 | 1 | 0 | 1 |
| OTT | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Hartford - DIGGLER (1) |
| Ottawa - HANEY (1), YLONEN (1), ZDOROVETSKIY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| HFD | 5 | 8 | 7 | 20 |
| OTT | 15 | 12 | 13 | 40 |
| Goaltenders |
|---|
| Hartford - Joakim Zetterstrom (37 SV) L |
| Ottawa - Maxim Pelletier (19 SV) W |
| Power Play | |
|---|---|
| Hartford | 0 of 2 |
| Ottawa | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| A. GREWAL HFD (HIGHSTICKING, Minor) 06:04 |
| B. ARCHER HFD (ROUGHING, Minor) 09:14 |
| W. MCCARTHY HFD (ROUGHING, Minor) 09:47 |
| 2ND PERIOD |
|---|
| B. ARCHER HFD (UNSPORTSMANLIKE-CONDUCT, Minor) 05:16 |
| R. BURDON HFD (HIGHSTICKING, Minor) 06:25 |
| 3RD PERIOD |
|---|
| C. BATES OTT (BOARDING, Minor) 06:02 |
| S. HANEY OTT (BOARDING, Minor) 07:07 |
| J. SUMMERS HFD (CHARGING, Minor) 17:29 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 05:06 | HANEY 1 (SAARI, CANUCK) | 0-1 |
| OTTAWA | 06:22 | YLONEN 1 (HANEY, TURNBULL) (PP) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| HARTFORD | 04:49 | DIGGLER 1 (ANDERSON, BURDON) | 1-2 |
| OTTAWA | 10:52 | ZDOROVETSKIY 1 (STRNAD, BATES) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dirk Diggler | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 18 |
| Liam Anderson | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 18 |
| Richie Burdon | 0 | 1 | 1 | -1 | 2 | 2 | 4 | 20 |
| Amat Grewal | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
| Axel Dawes | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
| Brady Archer | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14 |
| Bruce Baxter | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Gaylord Carter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jake Summers | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 22 |
| James Barrett | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Jensen Lorne | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Lukas Vojtek | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 24 |
| Marcus Degris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Spencer Happy | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Tanner McNeil | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Vladim Skorobogatov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Will McCarthy | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 22 |
| Zack Spinner | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joakim Zetterstrom | 37 | 40 | 0.925 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sean Haney | 1 | 1 | 2 | 0 | 6 | 2 | 0 | 19 |
| Sebastien Ylonen | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 23 |
| Vitaly Zdorovetskiy | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 15 |
| Carson Turnbull | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 23 |
| Colton Bates | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 11 |
| Johnny Canuck | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 24 |
| Ludvig Saari | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 22 |
| Vladislav Strnad | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 10 |
| Corey Mapes | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 9 |
| Dougie Dube | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 12 |
| Evgeny Malik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Kaiden Kennedy | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 24 |
| Mark Bosley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Mirko Votava | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 19 |
| Nazem Turlik | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 24 |
| Rocco Randell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Shannon McKinnon | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Valri Totin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 19 | 20 | 0.95 | W | 1-0-0 |
| None |
| 1 | Sean Haney | OTT |
| 2 | Maxim Pelletier | OTT |
| 3 | Ludvig Saari | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |