

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 |
| NYR | 2 | 4 | 0 | 6 |
| Goals |
|---|
| Detroit - NONE |
| New York - OVICH (1), BLAINE (1), SHAVER (1), TOMILINSON (1), GLADU (1), FOSTER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 3 | 4 | 6 | 13 |
| NYR | 11 | 11 | 9 | 31 |
| Goaltenders |
|---|
| Detroit - Pierre-Antoine Gardie (12 SV) L |
| New York - Dominico Bacardi (13 SV) W |
| Power Play | |
|---|---|
| Detroit | 0 of 0 |
| New York | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| C. TEAL DET (GOALIE INTERERENCE, Minor) 06:10 |
| 3RD PERIOD |
|---|
| K. SLANEY DET (ELBOWING, Minor) 05:07 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEW YORK | 03:35 | OVICH 18 (SNIPES, PERRAULT) | 0-1 |
| NEW YORK | 10:49 | BLAINE 5 (XAVIER, BACARDI) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW YORK | 02:39 | SHAVER 9 (PITLICK, DROVIC) | 0-3 |
| NEW YORK | 05:45 | TOMILINSON 9 (PITLICK, REED) | 0-4 |
| NEW YORK | 06:53 | GLADU 5 (KIMILAINEN, LETOURNEAU) (PP) | 0-5 |
| NEW YORK | 10:51 | FOSTER 3 (DROVIC, PITLICK) | 0-6 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aaron Harper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Antero Brownschidle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Antti Hajdu | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 21 |
| Cleon Teal | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 12 |
| Cody Taylor | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 14 |
| Dino Deladova | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 22 |
| Drake Garpenlov | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 |
| Gaston LaJohnson | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 24 |
| Ilya Kuzmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jason Varrin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Keith Christian | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 22 |
| Konstantinos Katsos | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Kyle Broflovki | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 20 |
| Kyle Slaney | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 21 |
| Mats Anderson | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 18 |
| Ryan Zezler | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Tomas Pavlicek | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 26 |
| Vitomir Boykov | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 12 | 17 | 0.706 | L | 22-11-4 |
| Andre Bordeau | 13 | 14 | 0.929 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jonathan Pitlick | 0 | 3 | 3 | +3 | 1 | 0 | 3 | 16 |
| Bronislav Drovic | 0 | 2 | 2 | +3 | 3 | 0 | 1 | 23 |
| Ben Foster | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 6 |
| Benji Ovich | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 21 |
| George Shaver | 1 | 0 | 1 | +3 | 3 | 0 | 4 | 16 |
| Jeff Blaine | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 22 |
| Torri Tomilinson | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 10 |
| Woody Gladu | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 24 |
| Adam Perrault | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
| Alexei Kimilainen | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 16 |
| Chad Snipes | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 21 |
| Fulton Reed | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 10 |
| Jonathan Xavier | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 23 |
| Vladimir Letourneau | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 23 |
| Carter Westaway | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 22 |
| Channing Rexe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mats Lindh | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 6 |
| Nick Eaton | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominico Bacardi | 13 | 13 | 1 | W | 10-10-3 |
| Andre Bordeau enters game at 06:53 of 2nd period |
| 1 | Jonathan Pitlick | NYR |
| 2 | Bronislav Drovic | NYR |
| 3 | George Shaver | NYR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |