

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 0 | 1 | 0 | 1 |
| DET | 6 | 2 | 0 | 8 |
| Goals |
|---|
| Chicago - GUDAROV (1) |
| Detroit - GARPENLOV (2), HAJDU (2), SLANEY (1), TEAL (1), HARPER (1), PAVLICEK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 6 | 10 | 8 | 24 |
| DET | 11 | 10 | 13 | 34 |
| Goaltenders |
|---|
| Chicago - Mason Whitemount (3 SV) L |
| Detroit - Pierre-Antoine Gardie (23 SV) W |
| Power Play | |
|---|---|
| Chicago | 0 of 4 |
| Detroit | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| F. DUPRIS CHI (CHARGING, Minor) 06:12 |
| F. GEOFFRION CHI (HOOKING, Minor) 11:33 |
| F. DUPRIS CHI (CHARGING, Minor) 15:24 |
| 2ND PERIOD |
|---|
| K. CHRISTIAN DET (CROSS-CHECKING, Minor) 08:35 |
| A. BROWNSCHIDLE DET (GOALIE INTERERENCE, Minor) 17:44 |
| 3RD PERIOD |
|---|
| I. KUZMIN DET (CROSS-CHECKING, Minor) 08:49 |
| T. PAVLICEK DET (HIGHSTICKING, Minor, Game Misconduct) 17:45 (Served by Dino Deladova) |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 00:51 | GARPENLOV 6 (HAJDU, ANDERSON) | 0-1 |
| DETROIT | 01:57 | SLANEY 14 (BOYKOV) | 0-2 |
| DETROIT | 02:17 | TEAL 11 (ZEZLER, TAYLOR) | 0-3 |
| DETROIT | 04:35 | HARPER 3 (BROWNSCHIDLE) | 0-4 |
| DETROIT | 12:03 | GARPENLOV 7 (BROFLOVKI, HAJDU) (PP) | 0-5 |
| DETROIT | 15:08 | PAVLICEK 9 (UNASSISTED) | 0-6 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 10:56 | HAJDU 18 (BROFLOVKI, BOYKOV) | 0-7 |
| DETROIT | 12:41 | HAJDU 19 (ANDERSON) | 0-8 |
| CHICAGO | 13:36 | GUDAROV 9 (LEBRUN, DUPRIS) | 1-8 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Slava Gudarov | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 16 |
| Fred Dupris | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 13 |
| Sebastian Lebrun | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
| Adam Bowshire | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 22 |
| Brent Hoshall | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Clarke Amadio | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 20 |
| Frederik Geoffrion | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 14 |
| Guillaume Beaton | 0 | 0 | 0 | -4 | 2 | 0 | 3 | 27 |
| Johan Bohr | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| John Broda | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 16 |
| LeGrand Richard | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 17 |
| Mark Royal | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
| Miro Lukic | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Stan Bowers | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 20 |
| Taylor Ricardo | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 17 |
| Tito Massoli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Vaclav Tarasov | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 19 |
| Vladimir Volchevski | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Damien Pepin | 23 | 26 | 0.885 | ||
| Mason Whitemount | 3 | 8 | 0.375 | L | 11-19-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Antti Hajdu | 2 | 2 | 4 | +3 | 4 | 0 | 1 | 24 |
| Drake Garpenlov | 2 | 0 | 2 | +3 | 3 | 0 | 2 | 22 |
| Kyle Broflovki | 0 | 2 | 2 | +3 | 4 | 0 | 1 | 24 |
| Mats Anderson | 0 | 2 | 2 | +2 | 2 | 0 | 4 | 22 |
| Vitomir Boykov | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 21 |
| Aaron Harper | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 3 |
| Cleon Teal | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 11 |
| Kyle Slaney | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 19 |
| Tomas Pavlicek | 1 | 0 | 1 | +1 | 2 | 12 | 3 | 23 |
| Antero Brownschidle | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 6 |
| Cody Taylor | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 14 |
| Ryan Zezler | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 11 |
| Dino Deladova | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 22 |
| Gaston LaJohnson | 0 | 0 | 0 | +4 | 0 | 0 | 1 | 23 |
| Ilya Kuzmin | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 4 |
| Jason Varrin | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 11 |
| Keith Christian | 0 | 0 | 0 | +2 | 2 | 2 | 2 | 19 |
| Konstantinos Katsos | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 23 | 24 | 0.958 | W | 23-11-4 |
| Damien Pepin enters game at 12:03 of 1st period |
| Taylor Ricardo injured at 17:45 of the 3rd Period |
| Tomas Pavlicek ejected at 17:45 of the 3rd Period |
| 1 | Antti Hajdu | DET |
| 2 | Drake Garpenlov | DET |
| 3 | Kyle Broflovki | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |