

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CAR | 1 | 1 | 2 | 1 | 5 |
| TOR | 0 | 3 | 1 | 0 | 4 |
| Goals |
|---|
| Carolina - ELLER (2), GILLBERT (1), SJOBERG (1), ETHER (1) |
| Toronto - CAINE (2), DEJARDIENS (1), ZAVAROV (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CAR | 9 | 6 | 15 | 2 | 32 |
| TOR | 12 | 13 | 4 | 1 | 30 |
| Goaltenders |
|---|
| Carolina - Dino Salomaki (26 SV) W |
| Toronto - Felix Theroux (27 SV) L |
| Power Play | |
|---|---|
| Carolina | 1 of 2 |
| Toronto | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| B. LEAHY CAR (CHARGING, Minor) 06:54 |
| O. VALAKARI CAR (BOARDING, Minor) 10:02 |
| D. KHARMALOV TOR (HIGHSTICKING, Minor) 12:19 |
| S. SUURSCO TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 15:36 |
| 3RD PERIOD |
|---|
| J. SVOBODA CAR (ELBOWING, Minor) 07:59 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 08:10 | ELLER 11 (MONDAY, BROSIC) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 03:35 | CAINE 14 (BEGANOVIC, DEJARDIENS) | 1-1 |
| TORONTO | 08:56 | CAINE 15 (BEGANOVIC, DEJARDIENS) | 1-2 |
| CAROLINA | 15:55 | GILLBERT 18 (ZIRGOZIAN, LEAHY) (PP) | 2-2 |
| TORONTO | 16:23 | DEJARDIENS 6 (KHARMALOV, KALINSKI) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 08:08 | SJOBERG 9 (VALAKARI, ZIRGOZIAN) (SH) | 3-3 |
| CAROLINA | 14:14 | ELLER 12 (SEMENOV, MONDAY) | 4-3 |
| TORONTO | 19:41 | ZAVAROV 13 (SLAVAKOV) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| CAROLINA | 04:36 | ETHER 13 (GILLBERT, SPITZER) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Drake Eller | 2 | 0 | 2 | +1 | 3 | 0 | 1 | 18 |
| Dan Gillbert | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 20 |
| Kyle Monday | 0 | 2 | 2 | +1 | 1 | 0 | 3 | 14 |
| Mike Zirgozian | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 10 |
| Morris Ether | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 19 |
| Peter Sjoberg | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 8 |
| Brenden Leahy | 0 | 1 | 1 | -2 | 1 | 2 | 1 | 20 |
| Dirk Spitzer | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 20 |
| Dusan Brosic | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 14 |
| Onni Valakari | 0 | 1 | 1 | -1 | 1 | 2 | 4 | 25 |
| Ruslan Semenov | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 16 |
| Barron Dewitt | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 24 |
| Barry Timmander | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 18 |
| Janne Dobias | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 27 |
| Josef Svoboda | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 21 |
| Malcolm McCormick | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Phillip Karlsson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| Viktor Enger | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 26 | 30 | 0.867 | W | 22-2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Francis Dejardiens | 1 | 2 | 3 | +4 | 4 | 0 | 1 | 22 |
| Daniel Caine | 2 | 0 | 2 | +3 | 4 | 0 | 1 | 23 |
| Tomas Beganovic | 0 | 2 | 2 | +3 | 1 | 0 | 0 | 19 |
| Aleksander Zavarov | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 25 |
| Alexei Slavakov | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 27 |
| Dmitry Kharmalov | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 14 |
| Kristers Kalinski | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 23 |
| Blaine Parker | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
| Brian Ellis | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Ferris Kolesar | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Jesper Loftar | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Jurgen Dauer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Konstantyn Balabanov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Pavel Vesley | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
| Rod Presswood | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Shannon McKinnon | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 15 |
| Siri Suursco | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 26 |
| TJ Bradford | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Felix Theroux | 27 | 32 | 0.844 | L | 8-10-3 |
| None |
| 1 | Francis Dejardiens | TOR |
| 2 | Daniel Caine | TOR |
| 3 | Drake Eller | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |