
| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 0 | 1 | 2 | 1 | 4 |
| LVG | 2 | 0 | 1 | 0 | 3 |
| Goals |
|---|
| Ottawa - TRENHOLM (1), STRNAD (1), CHARBONNEAU (1), TURNBULL (1) |
| Las Vegas - KLAPIL (1), AUSTIN (1), ZIMMERMANN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 9 | 14 | 9 | 5 | 37 |
| LVG | 11 | 13 | 10 | 3 | 37 |
| Goaltenders |
|---|
| Ottawa - Maxim Pelletier (34 SV) W |
| Las Vegas - Caesar Rodriguez (33 SV) L |
| Power Play | |
|---|---|
| Ottawa | 0 of 0 |
| Las Vegas | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 19000 | |
| Net Profit | $456,000 | |
| 1ST PERIOD |
|---|
| R. RANDELL OTT (CHARGING, Minor) 17:17 |
| 2ND PERIOD |
|---|
| N. TURLIK OTT (CHARGING, Minor) 08:32 |
| K. KENNEDY OTT (ROUGHING, Minor, Misconduct) 14:52 |
| 3RD PERIOD |
|---|
| C. TUCKER OTT (HIGHSTICKING, Minor) 07:52 |
| V. ZDOROVETSKIY OTT (ROUGHING, Minor) 10:19 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| LAS VEGAS | 02:09 | KLAPIL 3 (AUSTIN, FOOTE) | 0-1 |
| LAS VEGAS | 19:28 | AUSTIN 4 (PROKOPP, JORDAN) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 07:37 | TRENHOLM 3 (MEUNIER) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 01:39 | STRNAD 10 (SAARI, CHARBONNEAU) | 2-2 |
| LAS VEGAS | 08:05 | ZIMMERMANN 9 (UNASSISTED) (PP) | 2-3 |
| OTTAWA | 16:39 | CHARBONNEAU 5 (KENNEDY, STRNAD) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| OTTAWA | 04:15 | TURNBULL 5 (VOTAVA, YLONEN) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mathieu Charbonneau | 1 | 1 | 2 | +1 | 4 | 0 | 2 | 22 |
| Vladislav Strnad | 1 | 1 | 2 | +1 | 3 | 0 | 3 | 17 |
| Carson Turnbull | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 21 |
| Tobias Trenholm | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 5 |
| Kaiden Kennedy | 0 | 1 | 1 | 0 | 1 | 12 | 1 | 18 |
| Loic Meunier | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 5 |
| Ludvig Saari | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 22 |
| Mirko Votava | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 21 |
| Sebastien Ylonen | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 25 |
| Craig Tucker | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |
| Evgeny Malik | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Nazem Turlik | 0 | 0 | 0 | +2 | 2 | 2 | 4 | 27 |
| Nico Brooks | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 18 |
| Nico Tuominen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Rocco Randell | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 18 |
| Sean Haney | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Valri Totin | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 34 | 37 | 0.919 | W | 16-12-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jaroslav Klapil | 1 | 0 | 1 | -2 | 1 | 0 | 3 | 13 |
| Noah Zimmermann | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 24 |
| Steve Austin | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 24 |
| Andrew Austin | 0 | 1 | 1 | -2 | 2 | 0 | 4 | 17 |
| Dave Jordan | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 24 |
| Jeff Foote | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 9 |
| John Prokopp | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 10 |
| Brian Demanno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric McAlpine | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Iyan Viceroy | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 20 |
| Luc LeFlame | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
| Luke Jacobs | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 27 |
| Mika Sorokin | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 14 |
| Ossi Yachmenev | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 27 |
| Pavel Borodin | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 20 |
| Peter Corms | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Scott Sather | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 27 |
| Sergei Markov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Caesar Rodriguez | 33 | 37 | 0.892 | L | 1-7-1 |
| None |
| 1 | Maxim Pelletier | OTT |
| 2 | Mathieu Charbonneau | OTT |
| 3 | Noah Zimmermann | LVG |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |