

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 0 | 3 | 1 | 4 |
| WPG | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Ottawa - YLONEN (2), BROOKS (1), KENNEDY (1) |
| Winnipeg - SIROTIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 8 | 13 | 10 | 31 |
| WPG | 14 | 12 | 4 | 30 |
| Goaltenders |
|---|
| Ottawa - Maxim Pelletier (29 SV) W |
| Winnipeg - Arthur Helms (27 SV) L |
| Power Play | |
|---|---|
| Ottawa | 1 of 6 |
| Winnipeg | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| Z. CHALMERS WPG (CHARGING, Minor) 09:07 |
| V. TOTIN OTT (CROSS-CHECKING, Minor) 11:55 |
| F. DUPRIS WPG (BOARDING, Minor) 13:40 |
| 2ND PERIOD |
|---|
| A. LEMIEUX WPG (UNSPORTSMANLIKE-CONDUCT, Minor) 00:51 |
| K. LEBLAST WPG (CHARGING, Major) 13:49 |
| 3RD PERIOD |
|---|
| F. DUPRIS WPG (HIGHSTICKING, Minor) 00:18 |
| L. SAARI OTT (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 12:21 |
| J. STAMFORD WPG (ROUGHING, Minor) 12:21 |
| M. LAVIGNE WPG (CHARGING, Minor) 16:21 |
| S. YLONEN OTT (HOOKING, Minor) 19:18 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 00:46 | BROOKS 4 (TOTIN, ZDOROVETSKIY) | 1-0 |
| OTTAWA | 10:19 | YLONEN 10 (STRNAD, HANEY) | 2-0 |
| OTTAWA | 17:02 | KENNEDY 2 (RANDELL, STRNAD) (PP) | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| WINNIPEG | 07:31 | SIROTIN 11 (RICHTER, STAMFORD) | 3-1 |
| OTTAWA | 18:45 | YLONEN 11 (HANEY, TURLIK) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sebastien Ylonen | 2 | 0 | 2 | +2 | 5 | 2 | 1 | 27 |
| Sean Haney | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 20 |
| Vladislav Strnad | 0 | 2 | 2 | +1 | 4 | 0 | 3 | 23 |
| Kaiden Kennedy | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 24 |
| Nico Brooks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
| Nazem Turlik | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 22 |
| Rocco Randell | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
| Valri Totin | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 12 |
| Vitaly Zdorovetskiy | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 12 |
| Carson Turnbull | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
| Craig Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Evgeny Malik | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 12 |
| Loic Meunier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ludvig Saari | 0 | 0 | 0 | -1 | 1 | 12 | 0 | 21 |
| Mathieu Charbonneau | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25 |
| Mirko Votava | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 18 |
| Nico Tuominen | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 7 |
| Tobias Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 29 | 30 | 0.967 | W | 14-10-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nyck Sirotin | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 15 |
| Jacques Richter | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 22 |
| John Stamford | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 23 |
| Alex Lemieux | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 16 |
| Blaine Parker | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 8 |
| Brent Hoshall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Fred Dupris | 0 | 0 | 0 | +1 | 3 | 4 | 2 | 21 |
| Hardwin Schafer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Keith Lysiak | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 28 |
| Kevin LeBlast | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 9 |
| Leo Pike | 0 | 0 | 0 | -3 | 5 | 0 | 3 | 24 |
| Leo Vaisanen | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 27 |
| Maxime Lavigne | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 8 |
| Ned Simpson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Nick Crecenza | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Nick Totti | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 22 |
| Taylor Ricardo | 0 | 0 | 0 | -2 | 5 | 0 | 2 | 24 |
| Zinny Chalmers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Arthur Helms | 27 | 31 | 0.871 | L | 0-1-0 |
| None |
| 1 | Maxim Pelletier | OTT |
| 2 | Sebastien Ylonen | OTT |
| 3 | Vladislav Strnad | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |