

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 0 | 3 | 2 | 5 |
| OTT | 0 | 3 | 0 | 3 |
| Goals |
|---|
| Carolina - ETHER (1), MONDAY (1), AVINO (1), GILLBERT (1), ELLER (1) |
| Ottawa - STRNAD (1), SAARI (1), VOTAVA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 5 | 11 | 12 | 28 |
| OTT | 7 | 9 | 6 | 22 |
| Goaltenders |
|---|
| Carolina - Dino Salomaki (19 SV) W |
| Ottawa - Maxim Pelletier (23 SV) L |
| Power Play | |
|---|---|
| Carolina | 0 of 0 |
| Ottawa | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| B. LEAHY CAR (HOOKING, Minor) 05:27 |
| K. KENNEDY OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 05:27 |
| V. ENGER CAR (ELBOWING, Minor) 05:34 |
| 3RD PERIOD |
|---|
| J. DOBIAS CAR (ROUGHING, Minor) 09:30 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 07:55 | STRNAD 5 (TURNBULL, SAARI) | 0-1 |
| CAROLINA | 08:01 | ETHER 7 (UNASSISTED) | 1-1 |
| OTTAWA | 10:48 | SAARI 4 (RANDELL, KENNEDY) | 1-2 |
| OTTAWA | 14:03 | VOTAVA 3 (SAARI, RANDELL) | 1-3 |
| CAROLINA | 15:17 | MONDAY 2 (VALAKARI) | 2-3 |
| CAROLINA | 19:47 | AVINO 3 (BROSIC, ZIRGOZIAN) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 18:36 | GILLBERT 6 (ETHER, SVOBODA) | 4-3 |
| CAROLINA | 20:00 | ELLER 3 (ZIRGOZIAN, AVINO) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joe Di Avino | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 14 |
| Morris Ether | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 21 |
| Mike Zirgozian | 0 | 2 | 2 | +2 | 2 | 0 | 3 | 14 |
| Dan Gillbert | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 21 |
| Drake Eller | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 16 |
| Kyle Monday | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
| Dusan Brosic | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 15 |
| Josef Svoboda | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 19 |
| Onni Valakari | 0 | 1 | 1 | -1 | 5 | 0 | 5 | 23 |
| Barron Dewitt | 0 | 0 | 0 | +3 | 1 | 0 | 1 | 20 |
| Barry Timmander | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Brenden Leahy | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 |
| Dirk Spitzer | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Janne Dobias | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 24 |
| Malcolm McCormick | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Nick Stajduhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Peter Sjoberg | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Viktor Enger | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 19 | 22 | 0.864 | W | 9-4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ludvig Saari | 1 | 2 | 3 | +1 | 2 | 0 | 3 | 20 |
| Rocco Randell | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 19 |
| Mirko Votava | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 20 |
| Vladislav Strnad | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 21 |
| Carson Turnbull | 0 | 1 | 1 | -2 | 1 | 0 | 3 | 22 |
| Kaiden Kennedy | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 21 |
| Craig Tucker | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Evgeny Malik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Loic Meunier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Mathieu Charbonneau | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Nazem Turlik | 0 | 0 | 0 | -3 | 1 | 0 | 5 | 25 |
| Nico Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Nigel Thompson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 20 |
| Sean Haney | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 |
| Sebastien Ylonen | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 26 |
| Tobias Trenholm | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Valri Totin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 23 | 28 | 0.821 | L | 5-8-2 |
| Dieter Herzieg enters game at 20:00 of 3rd period |
| 1 | Ludvig Saari | OTT |
| 2 | Joe Di Avino | CAR |
| 3 | Mike Zirgozian | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |