

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 |
| OTT | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Philly - NONE |
| Ottawa - VOTAVA (1), RANDELL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 9 | 16 | 12 | 37 |
| OTT | 7 | 15 | 6 | 28 |
| Goaltenders |
|---|
| Philly - Johan Nyberg (26 SV) L |
| Ottawa - Maxim Pelletier (37 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| Ottawa | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| S. YLONEN OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 07:20 |
| 2ND PERIOD |
|---|
| B. BRINKETT PHI (CHARGING, Minor) 11:23 |
| R. SCHNURR PHI (GOALIE INTERERENCE, Minor) 14:19 |
| P. JELINEK PHI (ELBOWING, Minor) 18:42 |
| 3RD PERIOD |
|---|
| T. TRENHOLM OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 07:14 |
| B. BRINKETT PHI (CHARGING, Minor) 13:56 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 14:40 | VOTAVA 11 (YLONEN) (PP) | 0-1 |
| OTTAWA | 17:21 | RANDELL 14 (STRNAD, SAARI) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bobby Brinkett | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 21 |
| Cameron Hughes | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 26 |
| George Gorian | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Jack Tieds | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 11 |
| Jamie Convoy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Jaron Lefler | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Jaxon Beddoes | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 23 |
| John Young | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
| Juha Pirinen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Liam Dumba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Marcus Sandstrom | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 24 |
| Mats Ekstrom | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Pauli Jelinek | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 11 |
| Ripley Thomas | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Rob Schnurr | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 |
| Shea Sexton | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 14 |
| Triston Rohlicek | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Yuri Tarbanev | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 26 | 28 | 0.929 | L | 15-13-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mirko Votava | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 21 |
| Rocco Randell | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 17 |
| Ludvig Saari | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 19 |
| Sebastien Ylonen | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 24 |
| Vladislav Strnad | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 17 |
| Carson Turnbull | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Craig Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Evgeny Malik | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Kaiden Kennedy | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
| Loic Meunier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mathieu Charbonneau | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 20 |
| Nazem Turlik | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 25 |
| Nico Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Nico Tuominen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Sean Haney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Tobias Trenholm | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| Valri Totin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 37 | 37 | 1 | W | 18-13-1 |
| None |
| 1 | Maxim Pelletier | OTT |
| 2 | Mirko Votava | OTT |
| 3 | Rocco Randell | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |