

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 0 | 1 | 1 | 0 | 2 |
| QUE | 0 | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Ottawa - TOTIN (1), RANDELL (1) |
| Quebec - HILFIGER (1), PUPPA (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 5 | 12 | 7 | 1 | 25 |
| QUE | 8 | 5 | 9 | 2 | 24 |
| Goaltenders |
|---|
| Ottawa - Maxim Pelletier (22 SV) T |
| Quebec - Bobby Gold (23 SV) T |
| Power Play | |
|---|---|
| Ottawa | 0 of 2 |
| Quebec | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| C. STONE QUE (GOALIE INTERERENCE, Minor) 02:08 |
| Z. SANMARK QUE (BOARDING, Minor) 05:26 |
| L. SAARI OTT (ROUGHING, Minor) 11:35 |
| L. SAARI OTT (BOARDING, Double Minor) 15:50 |
| 2ND PERIOD |
|---|
| C. TUCKER OTT (BOARDING, Minor) 18:57 |
| 3RD PERIOD |
|---|
| N. TURLIK OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 01:48 |
| OVERTIME PERIOD |
|---|
| N. TUOMINEN OTT (ELBOWING, Minor) 00:31 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 13:07 | TOTIN 1 (TUOMINEN, ZDOROVETSKIY) | 1-0 |
| QUEBEC | 14:34 | HILFIGER 1 (STONE, BLAINE) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| QUEBEC | 04:48 | PUPPA 1 (SANMARK, HILFIGER) | 1-2 |
| OTTAWA | 09:07 | RANDELL 5 (VOTAVA, TURLIK) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rocco Randell | 1 | 0 | 1 | -1 | 5 | 0 | 3 | 25 |
| Valri Totin | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 14 |
| Mirko Votava | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 18 |
| Nazem Turlik | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 18 |
| Nico Tuominen | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 12 |
| Vitaly Zdorovetskiy | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 20 |
| Brandon McCowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carson Turnbull | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 |
| Craig Tucker | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| Kaiden Kennedy | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 25 |
| Loic Meunier | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Ludvig Saari | 0 | 0 | 0 | -1 | 0 | 6 | 2 | 23 |
| Mathieu Charbonneau | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 26 |
| Nico Brooks | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 19 |
| Ondrej Kuchmenov | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 15 |
| Sebastien Ylonen | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
| Tobias Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Vladislav Strnad | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 22 | 24 | 0.917 | T | 6-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Troy Hilfiger | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 24 |
| Brock Puppa | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 9 |
| Clayton Stone | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 20 |
| Jeff Blaine | 0 | 1 | 1 | +2 | 1 | 0 | 4 | 27 |
| Zach Sanmark | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 6 |
| Anthony Benetti | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Austin Powers | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 17 |
| Carson Latimer | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
| Chris Jericho | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
| Gavin McGritty | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Guy Germaine | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 19 |
| Jarko Spar | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 23 |
| Jarrod Sparrow | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 20 |
| Jesper Olsson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Kirill Sudovich | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
| Lester Averman | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
| Mattias Vansel | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 27 |
| Stephane Levertu | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bobby Gold | 23 | 25 | 0.92 | T | 2-7-1 |
| None |
| 1 | Troy Hilfiger | QUE |
| 2 | Brock Puppa | QUE |
| 3 | Bobby Gold | QUE |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |