

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 0 | 2 | 1 | 3 |
| QUE | 1 | 1 | 2 | 4 |
| Goals |
|---|
| Ottawa - YLONEN (2), RANDELL (1) |
| Quebec - BENETTI (1), STONE (1), CHARBONNEAU (1), VICEK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 11 | 10 | 9 | 30 |
| QUE | 8 | 12 | 6 | 26 |
| Goaltenders |
|---|
| Ottawa - Maxim Pelletier (22 SV) L |
| Quebec - Bobby Gold (27 SV) W |
| Power Play | |
|---|---|
| Ottawa | 2 of 5 |
| Quebec | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| C. TURNBULL OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 04:28 |
| J. AVINO QUE (UNSPORTSMANLIKE-CONDUCT, Minor) 16:02 |
| 2ND PERIOD |
|---|
| S. MARVEL QUE (HOOKING, Minor) 09:05 |
| L. SAARI OTT (CHARGING, Minor) 10:40 |
| J. CANUCK OTT (CROSS-CHECKING, Minor, Game Misconduct) 16:18 (Served by Sean Haney) |
| C. STONE QUE (ROUGHING, Minor) 17:45 |
| 3RD PERIOD |
|---|
| L. SAARI OTT (GOALIE INTERERENCE, Minor) 07:26 |
| G. GERMAINE QUE (UNSPORTSMANLIKE-CONDUCT, Minor) 07:58 |
| R. RANDELL OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 12:07 |
| B. CONLIN QUE (BOARDING, Double Minor) 17:07 |
| 1ST PERIOD | |||
|---|---|---|---|
| QUEBEC | 06:38 | BENETTI 2 (UNASSISTED) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| QUEBEC | 00:45 | STONE 2 (PUPPA, MCCARTHY) | 0-2 |
| OTTAWA | 07:15 | RANDELL 4 (YLONEN, VOTAVA) | 1-2 |
| OTTAWA | 19:06 | YLONEN 8 (TURLIK, VOTAVA) (PP) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| QUEBEC | 05:37 | CHARBONNEAU 6 (CONLIN, GERMAINE) | 2-3 |
| QUEBEC | 09:17 | VICEK 1 (UNASSISTED) | 2-4 |
| OTTAWA | 09:38 | YLONEN 9 (BOSLEY, KENNEDY) (PP) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sebastien Ylonen | 2 | 1 | 3 | 0 | 5 | 0 | 1 | 28 |
| Mirko Votava | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 21 |
| Rocco Randell | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 22 |
| Kaiden Kennedy | 0 | 1 | 1 | -2 | 1 | 0 | 3 | 20 |
| Mark Bosley | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| Nazem Turlik | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 26 |
| Carson Turnbull | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 21 |
| Colton Bates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Corey Mapes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Dougie Dube | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 16 |
| Evgeny Malik | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
| Johnny Canuck | 0 | 0 | 0 | -1 | 0 | 12 | 0 | 11 |
| Ludvig Saari | 0 | 0 | 0 | -3 | 1 | 4 | 3 | 19 |
| Sean Haney | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 21 |
| Shannon McKinnon | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 17 |
| Valri Totin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
| Vladislav Strnad | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 22 | 26 | 0.846 | L | 8-10-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anthony Benetti | 1 | 0 | 1 | +2 | 3 | 0 | 3 | 12 |
| Clayton Stone | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 19 |
| Ivan Vicek | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 9 |
| Mathieu Charbonneau | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 26 |
| Brandon McCarthy | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 24 |
| Brendan Conlin | 0 | 1 | 1 | +1 | 2 | 4 | 3 | 21 |
| Brock Puppa | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 20 |
| Guy Germaine | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 21 |
| Alex Shiskov | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 12 |
| Austin Powers | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 12 |
| Chris Jericho | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 14 |
| Gustav Gunnerson | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 21 |
| Jeff Lank | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 7 |
| Joe Di Avino | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 10 |
| Kristopher Corriveau | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 13 |
| Soren Rowell | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Stan Marvel | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 23 |
| Stephane Levertu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bobby Gold | 27 | 30 | 0.9 | W | 7-8-2 |
| Chris Jericho injured at 16:18 of the 2nd Period |
| Johnny Canuck ejected at 16:18 of the 2nd Period |
| 1 | Sebastien Ylonen | OTT |
| 2 | Anthony Benetti | QUE |
| 3 | Mathieu Charbonneau | QUE |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |