

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 1 | 0 | 0 | 1 |
| CAR | 2 | 1 | 1 | 4 |
| Goals |
|---|
| Ottawa - HANEY (1) |
| Carolina - ELLER (2), ZIRGOZIAN (1), LEAHY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 13 | 11 | 0 | 24 |
| CAR | 8 | 9 | 17 | 34 |
| Goaltenders |
|---|
| Ottawa - Maxim Pelletier (30 SV) L |
| Carolina - Dino Salomaki (23 SV) W |
| Power Play | |
|---|---|
| Ottawa | 0 of 0 |
| Carolina | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| J. CANUCK OTT (ELBOWING, Minor) 09:47 |
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 07:17 | ELLER 1 (MONDAY, SEMENOV) | 0-1 |
| CAROLINA | 07:30 | ELLER 2 (BROSIC, MONDAY) | 0-2 |
| OTTAWA | 16:39 | HANEY 2 (CANUCK, SAARI) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 02:03 | ZIRGOZIAN 1 (SJOBERG, DEWITT) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 02:02 | LEAHY 1 (ENGER, SVOBODA) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sean Haney | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 20 |
| Johnny Canuck | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 21 |
| Ludvig Saari | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 20 |
| Carson Turnbull | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 22 |
| Colton Bates | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 13 |
| Corey Mapes | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 13 |
| Dougie Dube | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 14 |
| Evgeny Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kaiden Kennedy | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 21 |
| Mark Bosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mirko Votava | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 22 |
| Nazem Turlik | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 25 |
| Rocco Randell | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 21 |
| Sebastien Ylonen | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 26 |
| Shannon McKinnon | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 20 |
| Valri Totin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 14 |
| Vladislav Strnad | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 30 | 34 | 0.882 | L | 2-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Drake Eller | 2 | 0 | 2 | +2 | 2 | 0 | 1 | 11 |
| Kyle Monday | 0 | 2 | 2 | +2 | 1 | 0 | 3 | 11 |
| Brenden Leahy | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 20 |
| Mike Zirgozian | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 8 |
| Barron Dewitt | 0 | 1 | 1 | +3 | 2 | 0 | 2 | 17 |
| Dusan Brosic | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 12 |
| Josef Svoboda | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
| Peter Sjoberg | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 7 |
| Ruslan Semenov | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 12 |
| Viktor Enger | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 20 |
| Barry Timmander | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 20 |
| Dan Gillbert | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 20 |
| Dirk Spitzer | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 20 |
| Janne Dobias | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 26 |
| Malcolm McCormick | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 22 |
| Morris Ether | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Onni Valakari | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 26 |
| Phillip Karlsson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 23 | 24 | 0.958 | W | 2-1-0 |
| None |
| 1 | Drake Eller | CAR |
| 2 | Dino Salomaki | CAR |
| 3 | Kyle Monday | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |