

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 1 | 0 | 0 | 1 | 2 |
| BOS | 0 | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Detroit - HAJDU (1), CHRISTIAN (1) |
| Boston - PETROV (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 12 | 9 | 10 | 2 | 33 |
| BOS | 5 | 11 | 3 | 0 | 19 |
| Goaltenders |
|---|
| Detroit - Pierre-Antoine Gardie (18 SV) W |
| Boston - Jonathan Mayz (31 SV) L |
| Power Play | |
|---|---|
| Detroit | 0 of 5 |
| Boston | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| L. HOLAN BOS (CHARGING, Double Minor) 01:25 |
| S. ENBRIGHT BOS (HIGHSTICKING, Minor) 06:31 |
| K. CHRISTIAN DET (CHARGING, Minor) 10:51 |
| D. GARPENLOV DET (UNSPORTSMANLIKE-CONDUCT, Minor) 13:46 |
| 2ND PERIOD |
|---|
| M. ANDERSON DET (GOALIE INTERERENCE, Minor) 07:39 |
| 3RD PERIOD |
|---|
| B. MOORE BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 00:35 |
| M. POULIN BOS (ELBOWING, Major) 04:34 |
| B. MOORE BOS (GOALIE INTERERENCE, Minor) 09:13 |
| K. SLANEY DET (BOARDING, Minor) 12:56 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 10:56 | HAJDU 20 (BROFLOVKI, GARPENLOV) (SH) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 14:27 | PETROV 20 (MURPHY) (PP) | 1-1 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| DETROIT | 03:15 | CHRISTIAN 3 (DELADOVA, PAVLICEK) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Antti Hajdu | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 26 |
| Keith Christian | 1 | 0 | 1 | +1 | 4 | 2 | 2 | 16 |
| Dino Deladova | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 27 |
| Drake Garpenlov | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 22 |
| Kyle Broflovki | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 23 |
| Tomas Pavlicek | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 27 |
| Aaron Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Antero Brownschidle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Cleon Teal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Cody Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Gaston LaJohnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Ilya Kuzmin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Jason Varrin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Konstantinos Katsos | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Kyle Slaney | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 21 |
| Mats Anderson | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 21 |
| Ryan Zezler | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| Vitomir Boykov | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 18 | 19 | 0.947 | W | 24-11-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavel Petrov | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 19 |
| Tyler Murphy | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 24 |
| Baker Moore | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 19 |
| Craig Tucker | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Curtis Toth | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
| Geoffrey Stanton | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 13 |
| Jan Hellstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jana Vandorne | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| John Francouz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Justin Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 |
| Leth Holan | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 19 |
| Luc LeFlame | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 15 |
| Marc Poulin | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 28 |
| Max Hamilton | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17 |
| Pavel Borodin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 |
| Scott Enbright | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 15 |
| Shawn Guppie | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Viktor Zinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Mayz | 31 | 33 | 0.939 | L | 5-3-2 |
| None |
| 1 | Keith Christian | DET |
| 2 | Pierre-Antoine Gardie | DET |
| 3 | Antti Hajdu | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |