

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 1 | 1 | 1 | 0 | 3 |
| TOR | 0 | 3 | 0 | 0 | 3 |
| Goals |
|---|
| Boston - PETROV (1), HAMILTON (1), POULIN (1) |
| Toronto - ZIGGLER (1), ELLIS (1), ZAVAROV (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 11 | 11 | 7 | 4 | 33 |
| TOR | 2 | 9 | 9 | 1 | 21 |
| Goaltenders |
|---|
| Boston - Yuri Svechakov (18 SV) T |
| Toronto - Astrom Bjorklund (30 SV) T |
| Power Play | |
|---|---|
| Boston | 0 of 3 |
| Toronto | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| R. TILLMAN TOR (ROUGHING, Minor) 07:30 |
| 2ND PERIOD |
|---|
| K. KALINSKI TOR (ROUGHING, Double Minor, Game Misconduct) 01:38 (Served by Daniel Caine) |
| A. SLAVAKOV TOR (CHARGING, Minor) 05:04 |
| 3RD PERIOD |
|---|
| P. PETROV BOS (BOARDING, Minor) 11:03 |
| P. BORODIN BOS (ROUGHING, Minor) 18:02 |
| F. DEJARDIENS TOR (CHARGING, Minor) 18:02 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 15:31 | PETROV 1 (MURPHY, HOLAN) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 10:51 | ZIGGLER 1 (SLAVAKOV, LOFTAR) | 1-1 |
| TORONTO | 12:06 | ELLIS 1 (KHARMALOV, CAINE) | 1-2 |
| TORONTO | 13:58 | ZAVAROV 1 (BRADFORD, SLAVAKOV) | 1-3 |
| BOSTON | 14:31 | HAMILTON 1 (UNASSISTED) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 07:52 | POULIN 1 (MOORE, BORODIN) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marc Poulin | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 26 |
| Max Hamilton | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 25 |
| Pavel Petrov | 1 | 0 | 1 | 0 | 9 | 2 | 2 | 20 |
| Baker Moore | 0 | 1 | 1 | +1 | 1 | 0 | 6 | 23 |
| Leth Holan | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 26 |
| Pavel Borodin | 0 | 1 | 1 | +1 | 1 | 2 | 3 | 26 |
| Tyler Murphy | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 19 |
| Craig Tucker | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Curtis Toth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Geoffrey Stanton | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Jan Hellstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Jana Vandorne | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 16 |
| John Francouz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Justin Gunn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Luc LeFlame | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 14 |
| Scott Enbright | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
| Shawn Guppie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Viktor Zinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 18 | 21 | 0.857 | T | 0-0-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexei Slavakov | 0 | 2 | 2 | 0 | 4 | 2 | 1 | 27 |
| Aleksander Zavarov | 1 | 0 | 1 | -1 | 2 | 0 | 3 | 27 |
| Brian Ellis | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 23 |
| Jordan Ziggler | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 6 |
| Daniel Caine | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 20 |
| Dmitry Kharmalov | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 23 |
| Jesper Loftar | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
| TJ Bradford | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 20 |
| Blaine Parker | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Ferris Kolesar | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
| Francis Dejardiens | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 19 |
| Konstantyn Balabanov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Kristers Kalinski | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 8 |
| Rocky Tillman | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 15 |
| Rod Presswood | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Scott Macfadden | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 15 |
| Siri Suursco | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
| Tomas Beganovic | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Astrom Bjorklund | 30 | 33 | 0.909 | T | 0-0-1 |
| Justin Gunn injured at 01:38 of the 2nd Period |
| Kristers Kalinski ejected at 01:38 of the 2nd Period |
| Curtis Toth injured at 15:37 of the 2nd Period |
| 1 | Pavel Petrov | BOS |
| 2 | Astrom Bjorklund | TOR |
| 3 | Marc Poulin | BOS |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |