

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 2 | 2 | 4 |
| CAR | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Philly - EKSTROM (2), SANDSTROM (1), ROHLICEK (1) |
| Carolina - SJOBERG (1), ELLER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 7 | 10 | 9 | 26 |
| CAR | 8 | 8 | 5 | 21 |
| Goaltenders |
|---|
| Philly - Johan Nyberg (19 SV) W |
| Carolina - Dino Salomaki (22 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 4 |
| Carolina | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| T. ROHLICEK PHI (BOARDING, Minor) 02:34 |
| O. VALAKARI CAR (BOARDING, Minor) 04:52 |
| J. DOBIAS CAR (CHARGING, Minor) 10:37 |
| D. BROSIC CAR (CHARGING, Minor) 11:40 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| S. SEXTON PHI (HIGHSTICKING, Minor) 12:57 |
| B. TIMMANDER CAR (CROSS-CHECKING, Double Minor) 16:00 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 02:00 | SANDSTROM 23 (WALKER, LEFLER) | 1-0 |
| CAROLINA | 11:57 | SJOBERG 12 (ENGER, ZIRGOZIAN) | 1-1 |
| PHILLY | 18:22 | EKSTROM 15 (HUGHES, BRINKETT) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 01:38 | ROHLICEK 14 (HUGHES, THOMAS) | 3-1 |
| PHILLY | 13:41 | EKSTROM 16 (ROHLICEK, HUGHES) (SH) | 4-1 |
| CAROLINA | 15:14 | ELLER 15 (DEWITT, MONDAY) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cameron Hughes | 0 | 3 | 3 | +2 | 2 | 0 | 0 | 25 |
| Mats Ekstrom | 2 | 0 | 2 | +2 | 4 | 0 | 0 | 20 |
| Triston Rohlicek | 1 | 1 | 2 | +2 | 4 | 2 | 5 | 17 |
| Marcus Sandstrom | 1 | 0 | 1 | -1 | 4 | 0 | 6 | 23 |
| Bobby Brinkett | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 19 |
| Jaron Lefler | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
| Ripley Thomas | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 15 |
| William Walker | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 23 |
| George Gorian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jack Tieds | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Jamie Convoy | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| Jason Wentworth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| John Young | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Pauli Jelinek | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 25 |
| Rob Schnurr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Shea Sexton | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 15 |
| Tripp Turner | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| Wilfred Chorske | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 19 | 21 | 0.905 | W | 18-21-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Drake Eller | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16 |
| Peter Sjoberg | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 7 |
| Barron Dewitt | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 19 |
| Kyle Monday | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 10 |
| Mike Zirgozian | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
| Viktor Enger | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 16 |
| Barry Timmander | 0 | 0 | 0 | -2 | 1 | 4 | 2 | 13 |
| Brenden Leahy | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Dan Gillbert | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 17 |
| Dirk Spitzer | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16 |
| Dusan Brosic | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 |
| Janne Dobias | 0 | 0 | 0 | +1 | 1 | 2 | 5 | 27 |
| Josef Svoboda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Malcolm McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Morris Ether | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Onni Valakari | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 23 |
| Phillip Karlsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Ruslan Semenov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 22 | 26 | 0.846 | L | 26-5-4 |
| None |
| 1 | Mats Ekstrom | PHI |
| 2 | Cameron Hughes | PHI |
| 3 | Triston Rohlicek | PHI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |