

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 0 | 1 | 1 | 0 | 2 |
| EDM | 1 | 1 | 0 | 1 | 3 |
| Goals |
|---|
| Boston - MURPHY (1), ZINGER (1) |
| Edmonton - MORRIS (2), BURLINGHTON (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 7 | 10 | 11 | 0 | 28 |
| EDM | 8 | 5 | 4 | 1 | 18 |
| Goaltenders |
|---|
| Boston - Yuri Svechakov (15 SV) L |
| Edmonton - Kimi Rosberg (26 SV) W |
| Power Play | |
|---|---|
| Boston | 0 of 5 |
| Edmonton | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| O. PETROVSKI BOS (HEAD-BUTTING, Major) 02:10 |
| J. REMMINGTON EDM (HOOKING, Minor) 02:16 |
| C. TOTH BOS (GOALIE INTERERENCE, Minor) 07:45 |
| L. HOLAN BOS (BOARDING, Minor) 09:58 |
| 2ND PERIOD |
|---|
| J. REMMINGTON EDM (ELBOWING, Minor) 05:56 |
| G. HUXLEY EDM (ROUGHING, Double Minor) 09:59 |
| E. THERIAULT EDM (HOOKING, Minor) 19:55 |
| 3RD PERIOD |
|---|
| R. MORRIS EDM (HIGHSTICKING, Minor) 19:13 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 05:18 | MORRIS 9 (UNASSISTED) (PP) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 00:17 | BURLINGHTON 7 (BRUNSON, COOPER) | 0-2 |
| BOSTON | 05:34 | MURPHY 7 (AMADIO, PETROV) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 04:38 | ZINGER 4 (HELLSTROM, POPPAGORGIO) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| EDMONTON | 01:24 | MORRIS 10 (IVANOV, PULLING) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tyler Murphy | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 17 |
| Viktor Zinger | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 11 |
| Clarke Amadio | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 24 |
| Jan Hellstrom | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 15 |
| Nick Poppagorgio | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
| Pavel Petrov | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 17 |
| Bryan Carnback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Curtis Toth | 0 | 0 | 0 | -1 | 1 | 2 | 5 | 25 |
| Derek Hill | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
| Geoffrey Stanton | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 19 |
| Guillaume Beaton | 0 | 0 | 0 | +1 | 3 | 0 | 8 | 29 |
| Justin Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Justin Gunn | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Konstantyn Balabanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Leth Holan | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 18 |
| Marc Poulin | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 20 |
| Oleg Petrovski | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
| Shawn Guppie | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 15 | 18 | 0.833 | L | 10-12-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Reece Morris | 2 | 0 | 2 | +1 | 4 | 2 | 0 | 23 |
| Tenor Burlinghton | 1 | 0 | 1 | +1 | 1 | 0 | 6 | 25 |
| Andre Pulling | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 14 |
| Boris Ivanov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Jaden Cooper | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 17 |
| Jake Brunson | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 22 |
| Dennis Ftorek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Drew Recine | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Eric Theriault | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 24 |
| Gary Chambers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Geoff Rowland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| George Huxley | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| Jamal Remmington | 0 | 0 | 0 | +1 | 2 | 4 | 3 | 24 |
| Oscar Gauche | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Shane Duffy | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Simon Payne | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Tara Vlasov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Val Ramdic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kimi Rosberg | 26 | 28 | 0.929 | W | 9-14-3 |
| None |
| 1 | Reece Morris | EDM |
| 2 | Kimi Rosberg | EDM |
| 3 | Viktor Zinger | BOS |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |