

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 1 | 2 | 0 | 3 |
| BOS | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Ottawa - HANEY (2), RANDELL (1) |
| Boston - TOTH (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 13 | 8 | 4 | 25 |
| BOS | 4 | 8 | 7 | 19 |
| Goaltenders |
|---|
| Ottawa - Maxim Pelletier (18 SV) W |
| Boston - Yuri Svechakov (22 SV) L |
| Power Play | |
|---|---|
| Ottawa | 0 of 4 |
| Boston | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| G. STANTON BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 10:51 |
| 2ND PERIOD |
|---|
| M. POULIN BOS (HOOKING, Minor) 03:17 |
| R. RANDELL OTT (ELBOWING, Minor) 13:41 |
| J. HELLSTROM BOS (CHARGING, Minor) 13:41 |
| V. STRNAD OTT (ROUGHING, Minor) 14:38 |
| 3RD PERIOD |
|---|
| J. CANUCK OTT (HIGHSTICKING, Major) 06:59 |
| S. ENBRIGHT BOS (CROSS-CHECKING, Minor, Game Misconduct) 07:44 (Served by Curtis Toth) |
| B. MOORE BOS (CROSS-CHECKING, Minor) 18:51 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 03:51 | RANDELL 10 (SAARI, TILLMAN) | 1-0 |
| BOSTON | 16:16 | TOTH 11 (GUNN, VANDORNE) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 01:21 | HANEY 12 (YLONEN, TURNBULL) | 2-1 |
| OTTAWA | 13:12 | HANEY 13 (YLONEN, TURNBULL) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sean Haney | 2 | 0 | 2 | +2 | 5 | 0 | 1 | 16 |
| Carson Turnbull | 0 | 2 | 2 | +2 | 1 | 0 | 6 | 25 |
| Sebastien Ylonen | 0 | 2 | 2 | +2 | 3 | 0 | 2 | 21 |
| Rocco Randell | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 19 |
| Ludvig Saari | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 |
| Rocky Tillman | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
| Colton Bates | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Corey Mapes | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 14 |
| Dougie Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Evgeny Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Johnny Canuck | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 21 |
| Kaiden Kennedy | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Maxime Lavigne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Mirko Votava | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 21 |
| Nazem Turlik | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 24 |
| Valri Totin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Vladislav Strnad | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 18 | 19 | 0.947 | W | 19-16-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Curtis Toth | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 21 |
| Jana Vandorne | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 20 |
| Justin Gunn | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 25 |
| Baker Moore | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 24 |
| Craig Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
| Geoffrey Stanton | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 17 |
| Jan Hellstrom | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 |
| John Francouz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Leth Holan | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 18 |
| Luc LeFlame | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Marc Poulin | 0 | 0 | 0 | -2 | 3 | 2 | 2 | 23 |
| Max Hamilton | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Pavel Borodin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
| Pavel Petrov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Scott Enbright | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 13 |
| Shawn Guppie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Tyler Murphy | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 12 |
| Viktor Zinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 22 | 25 | 0.88 | L | 20-12-6 |
| Tyler Murphy injured at 16:22 of the 2nd Period |
| Sean Haney injured at 07:44 of the 3rd Period |
| Scott Enbright ejected at 07:44 of the 3rd Period |
| 1 | Sean Haney | OTT |
| 2 | Sebastien Ylonen | OTT |
| 3 | Carson Turnbull | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |