

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 1 | 0 | 1 | 0 | 2 |
| STL | 1 | 1 | 0 | 0 | 2 |
| Goals |
|---|
| Boston - PETROV (1), BEATON (1) |
| St. Louis - BROWN (1), STONE (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 11 | 5 | 8 | 0 | 24 |
| STL | 8 | 10 | 8 | 3 | 29 |
| Goaltenders |
|---|
| Boston - Jonathan Mayz (27 SV) T |
| St. Louis - Ricardo Rodrigues (22 SV) T |
| Power Play | |
|---|---|
| Boston | 0 of 1 |
| St. Louis | 2 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| N. POPPAGORGIO BOS (ROUGHING, Minor) 08:24 |
| P. STEWART STL (CROSS-CHECKING, Minor) 14:34 |
| 2ND PERIOD |
|---|
| C. TOTH BOS (HOOKING, Minor) 01:36 |
| J. BRADLEY BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 10:15 |
| P. PETROV BOS (BOARDING, Minor) 12:37 |
| G. BEATON BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 16:53 |
| G. STANTON BOS (HIGHSTICKING, Minor, Game Misconduct) 17:23 (Served by Clarke Amadio) |
| 3RD PERIOD |
|---|
| O. PETROVSKI BOS (ROUGHING, Minor) 05:20 |
| A. BROWN STL (HIGHSTICKING, Minor) 05:20 |
| N. POPPAGORGIO BOS (CHARGING, Minor) 16:25 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 06:29 | PETROV 16 (BEATON, GUNN) | 1-0 |
| ST. LOUIS | 08:49 | BROWN 6 (DEVRIES, YASHKIN) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 12:02 | STONE 2 (STYLES, JAZZ) (PP) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 14:33 | BEATON 3 (POULIN, MAYZ) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Guillaume Beaton | 1 | 1 | 2 | +2 | 2 | 2 | 5 | 29 |
| Pavel Petrov | 1 | 0 | 1 | +2 | 6 | 2 | 0 | 18 |
| Justin Gunn | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 26 |
| Marc Poulin | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 18 |
| Bryan Carnback | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
| Clarke Amadio | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 25 |
| Curtis Toth | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 26 |
| Derek Hill | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Geoffrey Stanton | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 13 |
| Jan Hellstrom | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
| Jana Vandorne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Justin Bradley | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| Konstantyn Balabanov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Leth Holan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Nick Poppagorgio | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 16 |
| Oleg Petrovski | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 14 |
| Tyler Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Viktor Zinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Mayz | 27 | 29 | 0.931 | T | 3-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Brown | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 28 |
| Clayton Stone | 1 | 0 | 1 | -2 | 3 | 0 | 3 | 14 |
| Dmitri Yashkin | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 20 |
| Geoffrey Styles | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 25 |
| Hugh Jazz | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 15 |
| Olivier DeVries | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11 |
| Didier Dubois | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
| Harry Zachariah | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Ilya Kavanov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Matt Morrison | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 |
| Max Everson | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15 |
| Nikolai Castellano | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Pierre Stewart | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 13 |
| Raymond Sims | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Sergei Karamazov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 30 |
| Theoryn Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tomas Bierkshire | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 25 |
| Vladimir Volchevski | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 28 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ricardo Rodrigues | 22 | 24 | 0.917 | T | 13-6-3 |
| Olivier DeVries injured at 17:23 of the 2nd Period |
| Geoffrey Stanton ejected at 17:23 of the 2nd Period |
| 1 | Pavel Petrov | BOS |
| 2 | Jonathan Mayz | BOS |
| 3 | Guillaume Beaton | BOS |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |