

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 2 | 0 | 1 | 3 |
| PHI | 2 | 0 | 2 | 4 |
| Goals |
|---|
| New York - LETOURNEAU (1), SNIPES (1), VENTRELLO (1) |
| Philly - TURNER (2), EKSTROM (1), JELINEK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 12 | 7 | 9 | 28 |
| PHI | 6 | 12 | 8 | 26 |
| Goaltenders |
|---|
| New York - Libor Ragnarsson (22 SV) L |
| Philly - Johan Nyberg (25 SV) W |
| Power Play | |
|---|---|
| New York | 0 of 4 |
| Philly | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $540,000 | |
| 1ST PERIOD |
|---|
| W. GLADU NYR (CROSS-CHECKING, Minor) 10:46 |
| 2ND PERIOD |
|---|
| F. REED NYR (HIGHSTICKING, Double Minor) 01:33 |
| T. ROHLICEK PHI (HIGHSTICKING, Minor) 03:40 |
| T. TOMILINSON NYR (HOOKING, Minor) 15:09 |
| 3RD PERIOD |
|---|
| A. KIMILAINEN NYR (HOOKING, Minor) 11:17 |
| M. EKSTROM PHI (ELBOWING, Minor) 11:17 |
| T. TURNER PHI (ROUGHING, Double Minor) 12:19 |
| C. HUGHES PHI (ROUGHING, Minor) 18:17 |
| M. SANDSTROM PHI (ROUGHING, Minor) 20:00 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 00:50 | EKSTROM 5 (THOMAS, HUGHES) | 0-1 |
| NEW YORK | 06:05 | LETOURNEAU 3 (OVICH, BLAINE) | 1-1 |
| PHILLY | 11:07 | TURNER 4 (SCHNURR, LEFLER) (PP) | 1-2 |
| NEW YORK | 14:05 | SNIPES 8 (TOMILINSON, VENTRELLO) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW YORK | 02:07 | VENTRELLO 5 (PITLICK, SNIPES) | 3-2 |
| PHILLY | 03:08 | TURNER 5 (SEXTON, WENTWORTH) | 3-3 |
| PHILLY | 14:58 | JELINEK 4 (TIEDS, SANDSTROM) (SH) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Angelo Ventrello | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 20 |
| Chad Snipes | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 19 |
| Vladimir Letourneau | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 18 |
| Benji Ovich | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 17 |
| Jeff Blaine | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 22 |
| Jonathan Pitlick | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 23 |
| Torri Tomilinson | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 21 |
| Adam Perrault | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
| Alexei Kimilainen | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
| Ben Foster | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Carter Westaway | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Channing Rexe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fulton Reed | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 12 |
| George Shaver | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Jonathan Xavier | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Mats Lindh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nick Eaton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Woody Gladu | 0 | 0 | 0 | +1 | 2 | 2 | 4 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Libor Ragnarsson | 22 | 26 | 0.846 | L | 6-9-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tripp Turner | 2 | 0 | 2 | +1 | 3 | 4 | 3 | 13 |
| Mats Ekstrom | 1 | 0 | 1 | -2 | 1 | 2 | 4 | 22 |
| Pauli Jelinek | 1 | 0 | 1 | -2 | 3 | 0 | 1 | 23 |
| Cameron Hughes | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 26 |
| Jack Tieds | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 11 |
| Jaron Lefler | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 |
| Jason Wentworth | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 9 |
| Marcus Sandstrom | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 21 |
| Ripley Thomas | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 18 |
| Rob Schnurr | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
| Shea Sexton | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 14 |
| Bobby Brinkett | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| George Gorian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jamie Convoy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| John Young | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Triston Rohlicek | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 20 |
| Wilfred Chorske | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 10 |
| William Walker | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 25 | 28 | 0.893 | W | 7-9-1 |
| None |
| 1 | Tripp Turner | PHI |
| 2 | Angelo Ventrello | NYR |
| 3 | Chad Snipes | NYR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |