

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 1 | 1 | 1 | 3 |
| TOR | 1 | 4 | 0 | 5 |
| Goals |
|---|
| Montreal - REIGN (1), LOISSE (1), AUSTIN (1) |
| Toronto - BRADFORD (2), MACFADDEN (1), MCKINNON (1), SUURSCO (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 5 | 14 | 18 | 37 |
| TOR | 5 | 12 | 6 | 23 |
| Goaltenders |
|---|
| Montreal - Philipp Morenz (12 SV) L |
| Toronto - Felix Theroux (34 SV) W |
| Power Play | |
|---|---|
| Montreal | 0 of 1 |
| Toronto | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| M. MICKSORA MTL (GOALIE INTERERENCE, Minor) 05:03 |
| R. MONROE MTL (HIGHSTICKING, Major) 10:41 |
| K. BALABANOV TOR (ELBOWING, Minor) 10:41 |
| 2ND PERIOD |
|---|
| S. SUURSCO TOR (HOOKING, Minor) 00:28 |
| R. MONROE MTL (CHARGING, Minor) 11:10 |
| N. BAXTOR MTL (CROSS-CHECKING, Minor) 18:15 |
| T. BRADFORD TOR (ELBOWING, Minor) 18:15 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 02:33 | MACFADDEN 2 (KHARMALOV) | 0-1 |
| MONTREAL | 10:03 | REIGN 3 (MICKSORA, CMEL) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| MONTREAL | 07:54 | LOISSE 19 (BUEMI, CORMS) | 2-1 |
| TORONTO | 10:37 | MCKINNON 14 (MACFADDEN, KHARMALOV) | 2-2 |
| TORONTO | 12:01 | BRADFORD 13 (VESLEY, KALINSKI) (PP) | 2-3 |
| TORONTO | 15:15 | BRADFORD 14 (KALINSKI, VESLEY) | 2-4 |
| TORONTO | 19:41 | SUURSCO 8 (UNASSISTED) | 2-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 02:11 | AUSTIN 6 (CMEL, MICKSORA) | 3-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mikael Micksora | 0 | 2 | 2 | -2 | 1 | 2 | 0 | 19 |
| Vranka Cmel | 0 | 2 | 2 | -2 | 3 | 0 | 3 | 23 |
| Ian Loisse | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 26 |
| Peter Reign | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 18 |
| Steve Austin | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 23 |
| Anton Buemi | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 11 |
| Peter Corms | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 12 |
| Bryan Hennesy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Carter Gallagher | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 19 |
| Dmitri Tsyrul | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 15 |
| Eric McAlpine | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
| Gerard Stevens | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 23 |
| Joel McIntyre | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 26 |
| Juha Pirinen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 |
| Lowen Rouse | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Nathan Baxtor | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 11 |
| Ron Monroe | 0 | 0 | 0 | -1 | 1 | 7 | 3 | 14 |
| Ulf Dahlberg | 0 | 0 | 0 | -3 | 2 | 0 | 6 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jean-Paul Gaultier | 6 | 6 | 1.000 | ||
| Philipp Morenz | 12 | 17 | 0.706 | L | 11-17-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| TJ Bradford | 2 | 0 | 2 | 0 | 3 | 2 | 1 | 19 |
| Scott Macfadden | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 14 |
| Dmitry Kharmalov | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 17 |
| Kristers Kalinski | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 20 |
| Pavel Vesley | 0 | 2 | 2 | +1 | 0 | 0 | 3 | 20 |
| Shannon McKinnon | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 15 |
| Siri Suursco | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 23 |
| Aleksander Zavarov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Alexei Slavakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Brian Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Daniel Caine | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 19 |
| Ferris Kolesar | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
| Francis Dejardiens | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Jesper Loftar | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 8 |
| Jurgen Dauer | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Konstantyn Balabanov | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 14 |
| Rod Presswood | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Tomas Beganovic | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Felix Theroux | 34 | 37 | 0.919 | W | 10-10-4 |
| Juha Pirinen injured at 05:03 of the 1st Period |
| Jean-Paul Gaultier enters game at 19:41 of 2nd period |
| 1 | Felix Theroux | TOR |
| 2 | TJ Bradford | TOR |
| 3 | Scott Macfadden | TOR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |