
| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| COL | 0 | 0 | 1 | 0 | 1 |
| SJ | 0 | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Colorado - FALLING (1) |
| San Jose - TRIPANI (1), TSITSIRAKIS (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| COL | 9 | 12 | 10 | 4 | 35 |
| SJ | 7 | 8 | 7 | 2 | 24 |
| Goaltenders |
|---|
| Colorado - Jock Maroon (22 SV) L |
| San Jose - Mason Dunsford (34 SV) W |
| Power Play | |
|---|---|
| Colorado | 0 of 3 |
| San Jose | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 19000 | |
| Net Profit | $456,000 | |
| 1ST PERIOD |
|---|
| R. HUGUERIN COL (BOARDING, Minor) 12:44 |
| R. DIRKENS COL (ROUGHING, Minor) 19:32 |
| 2ND PERIOD |
|---|
| R. LARSON SJ (ELBOWING, Minor) 07:14 |
| D. SCHRUTE COL (HIGHSTICKING, Minor) 09:26 |
| R. HUGUERIN COL (HOOKING, Minor) 12:03 |
| K. KOLAR COL (ELBOWING, Minor) 14:06 |
| 3RD PERIOD |
|---|
| I. POWER SJ (ROUGHING, Minor) 10:36 |
| OVERTIME PERIOD |
|---|
| B. SMITH SJ (ROUGHING, Minor) 04:38 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| COLORADO | 09:05 | FALLING 2 (UNASSISTED) | 1-0 |
| SAN JOSE | 17:13 | TRIPANI 2 (FOOTE, BUEHLER) | 1-1 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| SAN JOSE | 04:54 | TSITSIRAKIS 1 (UNASSISTED) (SH) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Samson Falling | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 24 |
| Adam Bartos | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 |
| Adrian Kilhauer | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 27 |
| Barkley Godwin | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 25 |
| Charlie C. Conway | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 23 |
| Daniel Norris | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Dwight Schrute | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 27 |
| Gordon Halloway | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Hugh Jazz | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
| Jocelyn Henry | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
| Karl Kolar | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 14 |
| Kenny McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Lee Gotti | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Lukkas Kampulainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Rene Huguerin | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 |
| Riley Dirkens | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
| Sam Witwicky | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 26 |
| Viktor Kuzin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jock Maroon | 22 | 24 | 0.917 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Carlo Tripani | 1 | 0 | 1 | +1 | 1 | 0 | 5 | 23 |
| Peter Tsitsirakis | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 22 |
| Jeff Foote | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 25 |
| Joe Buehler | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 27 |
| Braden Smith | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 24 |
| Brendan Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Daniel Gardner | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Francois St-Pierre | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| George Bitov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Ian Power | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 20 |
| Mikael Rousseau | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Nico Tuominen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 28 |
| Pavel Byakin | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 25 |
| Peter Brown | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 28 |
| Red Larson | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 |
| Ted Scharf | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Valterri Kimi | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mason Dunsford | 34 | 35 | 0.971 | W | 1-2-0 |
| None |
| 1 | Mason Dunsford | SJ |
| 2 | Jeff Foote | SJ |
| 3 | Samson Falling | COL |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |