
| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 1 | 0 | 2 | 1 | 4 |
| MIN | 1 | 1 | 1 | 0 | 3 |
| Goals |
|---|
| Boston - PETROV (3), HOLAN (1) |
| Minnesota - PERKINS (1), FLANKEY (1), TSITSIRAKIS (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 15 | 6 | 14 | 1 | 36 |
| MIN | 11 | 10 | 8 | 0 | 29 |
| Goaltenders |
|---|
| Boston - Yuri Svechakov (26 SV) W |
| Minnesota - Sam Blanko (32 SV) L |
| Power Play | |
|---|---|
| Boston | 0 of 2 |
| Minnesota | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| S. ROWELL MIN (ROUGHING, Minor) 00:45 |
| J. HELLSTROM BOS (HIGHSTICKING, Major) 06:03 |
| R. LEFLORE MIN (HIGHSTICKING, Minor) 11:45 |
| N. POPPAGORGIO BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 18:57 |
| 3RD PERIOD |
|---|
| G. STANTON BOS (HOOKING, Minor) 14:47 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 03:58 | PETROV 9 (MURPHY, TOTH) | 1-0 |
| MINNESOTA | 11:56 | PERKINS 5 (GUNTHER, CAUFIELD) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 19:56 | FLANKEY 4 (PERKINS, GUNTHER) (PP) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| MINNESOTA | 01:57 | TSITSIRAKIS 1 (FLANKEY, SCOTT) | 1-3 |
| BOSTON | 13:23 | PETROV 10 (MURPHY, POPPAGORGIO) | 2-3 |
| BOSTON | 17:59 | HOLAN 3 (PETROV, MURPHY) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BOSTON | 00:26 | PETROV 11 (HOLAN, TOTH) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavel Petrov | 3 | 1 | 4 | +4 | 6 | 0 | 2 | 16 |
| Tyler Murphy | 0 | 3 | 3 | +4 | 2 | 0 | 1 | 16 |
| Leth Holan | 1 | 1 | 2 | +4 | 1 | 0 | 0 | 18 |
| Curtis Toth | 0 | 2 | 2 | +3 | 1 | 0 | 3 | 24 |
| Nick Poppagorgio | 0 | 1 | 1 | +4 | 3 | 2 | 2 | 20 |
| Bryan Carnback | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 14 |
| Clarke Amadio | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
| Derek Hill | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Geoffrey Stanton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Guillaume Beaton | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Jan Hellstrom | 0 | 0 | 0 | -1 | 4 | 5 | 2 | 11 |
| Jana Vandorne | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 7 |
| Justin Gunn | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Konstantyn Balabanov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Marc Poulin | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 24 |
| Oleg Petrovski | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Shawn Guppie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Viktor Zinger | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 26 | 29 | 0.897 | W | 6-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Evan Perkins | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 20 |
| Theo Flankey | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 16 |
| William Gunther | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 19 |
| Peter Tsitsirakis | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 10 |
| Ethan Scott | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 13 |
| Joel Caufield | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 23 |
| Broderick Bear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Cameron Stone | 0 | 0 | 0 | -4 | 0 | 0 | 2 | 22 |
| Eli James | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 23 |
| Ferris Osmond | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 26 |
| Jaden Olander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jonathan Marrinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rob Kingsmen | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 25 |
| Ronin Leflore | 0 | 0 | 0 | -4 | 6 | 2 | 0 | 21 |
| Soren Rowell | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 10 |
| Tony Ippilitti | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Tson Handler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Zizis Karapanopoulos | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sam Blanko | 32 | 36 | 0.889 | L | 10-3-2 |
| Pavel Petrov scores a hat trick |
| 1 | Pavel Petrov | BOS |
| 2 | Tyler Murphy | BOS |
| 3 | Leth Holan | BOS |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |