

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 0 | 1 | 0 | 1 |
| OTT | 0 | 3 | 3 | 6 |
| Goals |
|---|
| New York - GLADU (1) |
| Ottawa - RANDELL (2), LAVIGNE (1), CANUCK (1), VOTAVA (1), TILLMAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 7 | 7 | 5 | 19 |
| OTT | 3 | 8 | 7 | 18 |
| Goaltenders |
|---|
| New York - Dominico Bacardi (8 SV) L |
| Ottawa - Maxim Pelletier (18 SV) W |
| Power Play | |
|---|---|
| New York | 0 of 2 |
| Ottawa | 2 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| J. PITLICK NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 01:58 |
| N. TURLIK OTT (CROSS-CHECKING, Minor) 14:17 |
| 2ND PERIOD |
|---|
| J. BLAINE NYR (ELBOWING, Minor) 03:35 |
| C. SNIPES NYR (HIGHSTICKING, Minor, Game Misconduct) 12:05 (Served by Adam Perrault) |
| 3RD PERIOD |
|---|
| M. LAVIGNE OTT (CROSS-CHECKING, Minor, Game Misconduct) 03:57 (Served by Nazem Turlik) |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 05:28 | RANDELL 11 (TOTIN, SAARI) (PP) | 0-1 |
| NEW YORK | 08:38 | GLADU 6 (LETOURNEAU, XAVIER) | 1-1 |
| OTTAWA | 11:03 | LAVIGNE 3 (TURLIK) | 1-2 |
| OTTAWA | 13:47 | CANUCK 4 (MALIK, ZDOROVETSKIY) (PP) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 02:02 | RANDELL 12 (TILLMAN, KENNEDY) | 1-4 |
| OTTAWA | 03:14 | VOTAVA 16 (HANEY, TURLIK) | 1-5 |
| OTTAWA | 18:56 | TILLMAN 11 (CANUCK, KENNEDY) | 1-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Woody Gladu | 1 | 0 | 1 | -1 | 1 | 0 | 3 | 16 |
| Jonathan Xavier | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 22 |
| Vladimir Letourneau | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 18 |
| Adam Perrault | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
| Alexei Kimilainen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Ben Foster | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Benji Ovich | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 20 |
| Bronislav Drovic | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 22 |
| Carter Westaway | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Chad Snipes | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 9 |
| Channing Rexe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Fulton Reed | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
| George Shaver | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Jeff Blaine | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 20 |
| Jonathan Pitlick | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 20 |
| Mats Lindh | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Nick Eaton | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Torri Tomilinson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Libor Ragnarsson | 4 | 5 | 0.800 | ||
| Dominico Bacardi | 8 | 13 | 0.615 | L | 10-11-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rocco Randell | 2 | 0 | 2 | +2 | 2 | 0 | 2 | 19 |
| Johnny Canuck | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 25 |
| Rocky Tillman | 1 | 1 | 2 | +2 | 2 | 0 | 3 | 20 |
| Kaiden Kennedy | 0 | 2 | 2 | +2 | 1 | 0 | 4 | 23 |
| Nazem Turlik | 0 | 2 | 2 | +1 | 0 | 2 | 2 | 20 |
| Maxime Lavigne | 1 | 0 | 1 | +2 | 1 | 12 | 1 | 5 |
| Mirko Votava | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 19 |
| Evgeny Malik | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 8 |
| Ludvig Saari | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 24 |
| Sean Haney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
| Valri Totin | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 6 |
| Vitaly Zdorovetskiy | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
| Carson Turnbull | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 24 |
| Colton Bates | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Corey Mapes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Dougie Dube | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Sebastien Ylonen | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 11 |
| Vladislav Strnad | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 18 | 19 | 0.947 | W | 20-16-4 |
| Sebastien Ylonen injured at 12:05 of the 2nd Period |
| Chad Snipes ejected at 12:05 of the 2nd Period |
| Libor Ragnarsson enters game at 03:14 of 3rd period |
| Woody Gladu injured at 03:57 of the 3rd Period |
| Maxime Lavigne ejected at 03:57 of the 3rd Period |
| 1 | Rocco Randell | OTT |
| 2 | Rocky Tillman | OTT |
| 3 | Johnny Canuck | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |