

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 1 | 1 | 0 | 1 | 3 |
| CAR | 0 | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Boston - BALABANOV (1), MURPHY (1), AMADIO (1) |
| Carolina - VALAKARI (1), ETHER (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 7 | 9 | 6 | 2 | 24 |
| CAR | 14 | 9 | 10 | 2 | 35 |
| Goaltenders |
|---|
| Boston - Yuri Svechakov (33 SV) W |
| Carolina - Dino Salomaki (21 SV) L |
| Power Play | |
|---|---|
| Boston | 1 of 3 |
| Carolina | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| O. VALAKARI CAR (HOOKING, Minor) 05:48 |
| N. POPPAGORGIO BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 09:15 |
| 2ND PERIOD |
|---|
| J. DOBIAS CAR (ROUGHING, Minor, Misconduct) 03:51 |
| J. BRADLEY BOS (ELBOWING, Minor) 08:52 |
| O. PETROVSKI BOS (CROSS-CHECKING, Major) 12:10 |
| 3RD PERIOD |
|---|
| O. VALAKARI CAR (CROSS-CHECKING, Minor) 02:48 |
| G. STANTON BOS (SPEARING, Major) 12:11 |
| G. BEATON BOS (ROUGHING, Minor) 13:14 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 13:23 | BALABANOV 5 (CARNBACK, BEATON) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 04:51 | MURPHY 11 (HILL, STANTON) (PP) | 2-0 |
| CAROLINA | 08:20 | VALAKARI 7 (ETHER, GILLBERT) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 12:55 | ETHER 22 (GILLBERT, TIMMANDER) (PP) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BOSTON | 03:15 | AMADIO 20 (POULIN) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Clarke Amadio | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 23 |
| Konstantyn Balabanov | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 8 |
| Tyler Murphy | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 18 |
| Bryan Carnback | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 11 |
| Derek Hill | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 17 |
| Geoffrey Stanton | 0 | 1 | 1 | -1 | 3 | 5 | 1 | 25 |
| Guillaume Beaton | 0 | 1 | 1 | 0 | 1 | 2 | 6 | 28 |
| Marc Poulin | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 16 |
| Curtis Toth | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Jan Hellstrom | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 4 |
| Justin Bradley | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
| Justin Gunn | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 25 |
| Leth Holan | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 18 |
| Nick Poppagorgio | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 |
| Oleg Petrovski | 0 | 0 | 0 | +1 | 1 | 5 | 1 | 12 |
| Pavel Petrov | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 16 |
| Shawn Guppie | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 18 |
| Viktor Zinger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 33 | 35 | 0.943 | W | 19-15-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Morris Ether | 1 | 1 | 2 | +1 | 2 | 0 | 4 | 18 |
| Dan Gillbert | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 22 |
| Onni Valakari | 1 | 0 | 1 | +1 | 1 | 4 | 4 | 24 |
| Barry Timmander | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 20 |
| Barron Dewitt | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 28 |
| Brenden Leahy | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Dirk Spitzer | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 18 |
| Drake Eller | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15 |
| Dusan Brosic | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 25 |
| Janne Dobias | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 13 |
| Joe Di Avino | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Josef Svoboda | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 23 |
| Kyle Monday | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| Malcolm McCormick | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 22 |
| Mike Zirgozian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Nick Stajduhar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Peter Sjoberg | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Viktor Enger | 0 | 0 | 0 | -2 | 2 | 0 | 6 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 21 | 24 | 0.875 | L | 18-17-5 |
| None |
| 1 | Yuri Svechakov | BOS |
| 2 | Clarke Amadio | BOS |
| 3 | Morris Ether | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |