

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| QUE | 0 | 3 | 0 | 0 | 3 |
| BOS | 1 | 0 | 2 | 1 | 4 |
| Goals |
|---|
| Quebec - AVERMAN (1), PUPPA (1), CARSON (1) |
| Boston - BEATON (1), STANTON (1), PETROVSKI (1), PETROV (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| QUE | 8 | 9 | 16 | 2 | 35 |
| BOS | 11 | 14 | 12 | 1 | 38 |
| Goaltenders |
|---|
| Quebec - Valentin Lehmann (34 SV) L |
| Boston - Yuri Svechakov (32 SV) W |
| Power Play | |
|---|---|
| Quebec | 3 of 5 |
| Boston | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| C. AMADIO BOS (GOALIE INTERERENCE, Minor) 03:03 |
| J. GUNN BOS (ELBOWING, Minor) 06:34 |
| O. PETROVSKI BOS (CROSS-CHECKING, Minor) 08:36 |
| 3RD PERIOD |
|---|
| J. BRADLEY BOS (ROUGHING, Minor) 04:38 |
| G. STANTON BOS (ROUGHING, Double Minor) 18:38 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 18:21 | BEATON 7 (UNASSISTED) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| QUEBEC | 04:19 | AVERMAN 9 (UNASSISTED) (PP) | 1-1 |
| QUEBEC | 08:24 | PUPPA 4 (POWERS) (PP) | 2-1 |
| QUEBEC | 08:44 | CARSON 7 (LATIMER, SPAR) (PP) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 03:46 | STANTON 9 (MURPHY, BEATON) | 3-2 |
| BOSTON | 05:14 | PETROVSKI 2 (AMADIO, BEATON) (SH) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BOSTON | 04:21 | PETROV 23 (POULIN, PETROVSKI) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Carson | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 21 |
| Brock Puppa | 1 | 0 | 1 | -1 | 3 | 0 | 3 | 15 |
| Lester Averman | 1 | 0 | 1 | -2 | 3 | 0 | 4 | 21 |
| Austin Powers | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 14 |
| Carson Latimer | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 21 |
| Jarko Spar | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 21 |
| Chris Jericho | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 24 |
| Gavin McGritty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Guy Germaine | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 22 |
| Jarrod Sparrow | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 19 |
| Jeff Blaine | 0 | 0 | 0 | -1 | 5 | 0 | 4 | 30 |
| Jesper Olsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Kirill Sudovich | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Kristopher Corriveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mattias Vansel | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Stephane Levertu | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Troy Hilfiger | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 27 |
| Zach Sanmark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Valentin Lehmann | 34 | 38 | 0.895 | L | 3-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Guillaume Beaton | 1 | 2 | 3 | +2 | 4 | 0 | 2 | 27 |
| Oleg Petrovski | 1 | 1 | 2 | +1 | 3 | 2 | 1 | 18 |
| Geoffrey Stanton | 1 | 0 | 1 | +3 | 4 | 4 | 1 | 22 |
| Pavel Petrov | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 17 |
| Clarke Amadio | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 24 |
| Marc Poulin | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 23 |
| Tyler Murphy | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 15 |
| Bryan Carnback | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Curtis Toth | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Derek Hill | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 16 |
| Jana Vandorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Bradley | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 15 |
| Justin Gunn | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 28 |
| Konstantyn Balabanov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Leth Holan | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
| Nick Poppagorgio | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Shawn Guppie | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 17 |
| Viktor Zinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 32 | 35 | 0.914 | W | 20-16-3 |
| Viktor Zinger injured at 06:51 of the 1st Period |
| Mattias Vansel injured at 00:26 of the 4 Period |
| 1 | Guillaume Beaton | BOS |
| 2 | Geoffrey Stanton | BOS |
| 3 | Yuri Svechakov | BOS |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |