

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 0 | 3 | 1 | 4 |
| BUF | 2 | 2 | 1 | 5 |
| Goals |
|---|
| Boston - AMADIO (2), TOTH (1), ZINGER (1) |
| Buffalo - PHILLIPS (1), CHASEPOOL (1), HEDLUND (1), BARTOS (1), ASPLUND (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 9 | 13 | 6 | 28 |
| BUF | 11 | 10 | 8 | 29 |
| Goaltenders |
|---|
| Boston - Jonathan Mayz (23 SV) L |
| Buffalo - Jacques Theodore (24 SV) W |
| Power Play | |
|---|---|
| Boston | 0 of 0 |
| Buffalo | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $756,000 | |
| 1ST PERIOD |
|---|
| M. POULIN BOS (ELBOWING, Minor) 06:49 |
| S. GUPPIE BOS (HOOKING, Minor, Game Misconduct) 09:59 (Served by Clarke Amadio) |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:54 | PHILLIPS 8 (BARTOS, ASPLUND) | 0-1 |
| BUFFALO | 04:33 | CHASEPOOL 5 (HEDLUND, BAKER) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 00:30 | HEDLUND 6 (KIMILAINEN, CHASEPOOL) | 0-3 |
| BOSTON | 05:46 | TOTH 5 (BEATON, MURPHY) | 1-3 |
| BOSTON | 06:54 | AMADIO 12 (POULIN, GUNN) | 2-3 |
| BOSTON | 16:39 | ZINGER 3 (POULIN, POPPAGORGIO) | 3-3 |
| BUFFALO | 19:20 | BARTOS 7 (DUFRESNE, ASPLUND) | 3-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 04:52 | AMADIO 13 (POULIN, GUNN) | 4-4 |
| BUFFALO | 18:14 | ASPLUND 2 (KIMILAINEN, PHILLIPS) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marc Poulin | 0 | 3 | 3 | +1 | 2 | 2 | 3 | 28 |
| Clarke Amadio | 2 | 0 | 2 | +1 | 4 | 0 | 2 | 17 |
| Justin Gunn | 0 | 2 | 2 | +1 | 1 | 0 | 3 | 24 |
| Curtis Toth | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 22 |
| Viktor Zinger | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 14 |
| Guillaume Beaton | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 21 |
| Nick Poppagorgio | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 21 |
| Tyler Murphy | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 19 |
| Bryan Carnback | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Derek Hill | 0 | 0 | 0 | +1 | 3 | 0 | 8 | 16 |
| Geoffrey Stanton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Jan Hellstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Jana Vandorne | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
| Konstantyn Balabanov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
| Leth Holan | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 25 |
| Oleg Petrovski | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 16 |
| Pavel Petrov | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 18 |
| Shawn Guppie | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 1 | 1 | 1.000 | ||
| Jonathan Mayz | 23 | 28 | 0.821 | L | 3-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mattias Asplund | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 21 |
| Adam Bartos | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 21 |
| Karl Hedlund | 1 | 1 | 2 | +2 | 2 | 0 | 3 | 18 |
| Kerry Phillips | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 21 |
| Russ Chasepool | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 18 |
| Alexei Kimilainen | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 15 |
| Robert Dufresne | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 20 |
| Scotty Baker | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 18 |
| Ake Loffgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Devin Marino | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Dylan Bruk | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
| Frederik Easler | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 21 |
| Jarosav Jagerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jason Rielly | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 24 |
| Jordan Papineau | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
| Lynn Dye | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
| Mats Nordin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
| Tommi Salsberg | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacques Theodore | 24 | 28 | 0.857 | W | 6-12-4 |
| Mats Nordin injured at 09:59 of the 1st Period |
| Shawn Guppie ejected at 09:59 of the 1st Period |
| Yuri Svechakov enters game at 18:14 of 3rd period |
| Shawn Guppie receives 5 game suspension |
| 1 | Clarke Amadio | BOS |
| 2 | Mattias Asplund | BUF |
| 3 | Karl Hedlund | BUF |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |