

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| QUE | 4 | 0 | 0 | 4 |
| MTL | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Quebec - GERMAINE (2), CARSON (1), PUPPA (1) |
| Montreal - BUEMI (1), DAHLBERG (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| QUE | 16 | 9 | 10 | 35 |
| MTL | 10 | 3 | 7 | 20 |
| Goaltenders |
|---|
| Quebec - Bobby Gold (18 SV) W |
| Montreal - Bob Vance (31 SV) L |
| Power Play | |
|---|---|
| Quebec | 1 of 9 |
| Montreal | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| J. VALTONEN MTL (HOOKING, Minor) 09:01 |
| J. MCINTYRE MTL (CROSS-CHECKING, Minor, Misconduct) 13:23 |
| J. SPARROW QUE (ELBOWING, Double Minor) 16:18 |
| J. BORQUE MTL (ROUGHING, Minor, Misconduct) 16:18 |
| J. BLAINE QUE (HIGHSTICKING, Minor, Game Misconduct) 16:50 (Served by Troy Hilfiger) |
| D. TSYRUL MTL (HOOKING, Minor) 17:49 |
| 2ND PERIOD |
|---|
| D. TSYRUL MTL (HOOKING, Minor) 06:56 |
| J. MCBAIN MTL (UNSPORTSMANLIKE-CONDUCT, Minor) 10:13 |
| J. MCINTYRE MTL (ELBOWING, Minor) 11:26 |
| 3RD PERIOD |
|---|
| U. DAHLBERG MTL (ELBOWING, Minor) 01:29 |
| J. MCBAIN MTL (CHARGING, Minor) 06:24 |
| P. REIGN MTL (CROSS-CHECKING, Minor) 11:16 |
| A. BENETTI QUE (UNSPORTSMANLIKE-CONDUCT, Minor) 14:45 |
| 1ST PERIOD | |||
|---|---|---|---|
| QUEBEC | 06:37 | GERMAINE 8 (SUDOVICH, JERICHO) | 1-0 |
| MONTREAL | 14:12 | BUEMI 2 (GALLAGHER, DAHLBERG) (SH) | 1-1 |
| QUEBEC | 14:25 | CARSON 3 (SPAR, VANSEL) (PP) | 2-1 |
| QUEBEC | 15:41 | PUPPA 2 (AVERMAN, CARSON) | 3-1 |
| QUEBEC | 17:19 | GERMAINE 9 (JERICHO, SPAR) (SH) | 4-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 01:09 | DAHLBERG 1 (TSYRUL, CMEL) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Guy Germaine | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 17 |
| Alex Carson | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 23 |
| Chris Jericho | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 23 |
| Jarko Spar | 0 | 2 | 2 | -1 | 2 | 0 | 1 | 27 |
| Brock Puppa | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 10 |
| Kirill Sudovich | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 17 |
| Lester Averman | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 24 |
| Mattias Vansel | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 29 |
| Anthony Benetti | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 8 |
| Austin Powers | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 14 |
| Carson Latimer | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 22 |
| Gavin McGritty | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Jarrod Sparrow | 0 | 0 | 0 | +1 | 1 | 4 | 0 | 17 |
| Jeff Blaine | 0 | 0 | 0 | +1 | 0 | 12 | 1 | 7 |
| Jesper Olsson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Stephane Levertu | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| Troy Hilfiger | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 26 |
| Zach Sanmark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bobby Gold | 18 | 20 | 0.900 | W | 4-11-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ulf Dahlberg | 1 | 1 | 2 | -1 | 2 | 2 | 1 | 26 |
| Anton Buemi | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 11 |
| Carter Gallagher | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 24 |
| Dmitri Tsyrul | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 23 |
| Vranka Cmel | 0 | 1 | 1 | -1 | 1 | 0 | 4 | 23 |
| Bryan Hennesy | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Dave Masei | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Gerard Stevens | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 22 |
| Ian Loisse | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Joel McIntyre | 0 | 0 | 0 | 0 | 1 | 14 | 4 | 22 |
| Jonathan McBain | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 13 |
| Jorma Valtonen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Josh Borque | 0 | 0 | 0 | -1 | 2 | 12 | 2 | 12 |
| Kent Sutcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Lowen Rouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nigel Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 |
| Peter Reign | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 14 |
| Taylor Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bob Vance | 31 | 35 | 0.886 | L | 3-5-0 |
| Ian Loisse injured at 16:50 of the 1st Period |
| Jeff Blaine ejected at 16:50 of the 1st Period |
| 1 | Guy Germaine | QUE |
| 2 | Chris Jericho | QUE |
| 3 | Alex Carson | QUE |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |