
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 0 | 2 | 1 | 3 |
| SJ | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Boston - POULIN (1), GUNN (1), TOTH (1) |
| San Jose - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 7 | 7 | 9 | 23 |
| SJ | 7 | 12 | 8 | 27 |
| Goaltenders |
|---|
| Boston - Yuri Svechakov (27 SV) W |
| San Jose - Mason Dunsford (20 SV) L |
| Power Play | |
|---|---|
| Boston | 2 of 7 |
| San Jose | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 19000 | |
| Net Profit | $456,000 | |
| 1ST PERIOD |
|---|
| J. BUEHLER SJ (BOARDING, Minor) 08:41 |
| 2ND PERIOD |
|---|
| P. BROWN SJ (BOARDING, Minor) 07:14 |
| D. GARDNER SJ (ELBOWING, Minor) 10:58 |
| J. FRANCOUZ BOS (HIGHSTICKING, Minor) 15:27 |
| J. BUEHLER SJ (CHARGING, Minor) 16:48 |
| 3RD PERIOD |
|---|
| J. FOOTE SJ (CHARGING, Minor, Game Misconduct) 03:22 (Served by Braden Smith) |
| B. MOORE BOS (GOALIE INTERERENCE, Minor, Misconduct) 07:25 |
| G. SHIRTON SJ (HOOKING, Minor, Game Misconduct) 12:53 (Served by Nico Tuominen) |
| N. TUOMINEN SJ (CHARGING, Minor, Game Misconduct) 14:57 (Served by Peter Brown) |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 14:47 | POULIN 3 (ENBRIGHT, VANDORNE) | 1-0 |
| BOSTON | 17:39 | GUNN 1 (POULIN, ENBRIGHT) (PP) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 16:45 | TOTH 2 (HELLSTROM, LEFLAME) (PP) | 3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marc Poulin | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 24 |
| Scott Enbright | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 16 |
| Curtis Toth | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 23 |
| Justin Gunn | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 22 |
| Jan Hellstrom | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 9 |
| Jana Vandorne | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 16 |
| Luc LeFlame | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 17 |
| Baker Moore | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 20 |
| Craig Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Geoffrey Stanton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| John Francouz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Leth Holan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Max Hamilton | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 19 |
| Pavel Borodin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Pavel Petrov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Shawn Guppie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Tyler Murphy | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
| Viktor Zinger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 27 | 27 | 1.000 | W | 5-2-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Braden Smith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Brendan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Carlo Tripani | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 23 |
| Daniel Gardner | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 15 |
| Francois St-Pierre | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| George Bitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Glen Shirton | 0 | 0 | 0 | -1 | 0 | 12 | 1 | 13 |
| Ian Power | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 21 |
| Jeff Foote | 0 | 0 | 0 | 0 | 2 | 12 | 4 | 15 |
| Joe Buehler | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 25 |
| Mikael Rousseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nico Tuominen | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 25 |
| Pavel Byakin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Peter Brown | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 25 |
| Peter Tsitsirakis | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Red Larson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Ted Scharf | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
| Valterri Kimi | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mason Dunsford | 20 | 23 | 0.87 | L | 1-9-0 |
| Scott Enbright injured at 03:22 of the 3rd Period |
| Jeff Foote ejected at 03:22 of the 3rd Period |
| Valterri Kimi injured at 10:33 of the 3rd Period |
| Justin Gunn injured at 12:53 of the 3rd Period |
| Glen Shirton ejected at 12:53 of the 3rd Period |
| Viktor Zinger injured at 14:57 of the 3rd Period |
| Nico Tuominen ejected at 14:57 of the 3rd Period |
| 1 | Yuri Svechakov | BOS |
| 2 | Marc Poulin | BOS |
| 3 | Scott Enbright | BOS |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |