
| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 1 | 1 | 0 | 0 | 2 |
| MIN | 1 | 0 | 1 | 0 | 2 |
| Goals |
|---|
| Buffalo - EASLER (1), DYE (1) |
| Minnesota - LEFLORE (1), GUNTHER (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 8 | 9 | 6 | 2 | 25 |
| MIN | 13 | 6 | 17 | 3 | 39 |
| Goaltenders |
|---|
| Buffalo - Jacques Theodore (37 SV) T |
| Minnesota - Simon Shibicky (23 SV) T |
| Power Play | |
|---|---|
| Buffalo | 1 of 3 |
| Minnesota | 2 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| G. WESLEY MIN (CROSS-CHECKING, Minor) 11:08 |
| Z. KARAPANOPOULOS MIN (ROUGHING, Double Minor) 11:38 |
| J. OLSSON BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 18:11 |
| 2ND PERIOD |
|---|
| R. LEFLORE MIN (ROUGHING, Minor) 08:49 |
| 3RD PERIOD |
|---|
| T. FLANKEY BUF (CHARGING, Minor) 00:15 |
| F. EASLER BUF (CHARGING, Minor) 03:21 |
| Z. KARAPANOPOULOS MIN (ELBOWING, Minor) 03:21 |
| M. ASPLUND BUF (HOOKING, Minor) 17:18 |
| OVERTIME PERIOD |
|---|
| J. OLSSON BUF (BOARDING, Minor) 01:00 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 12:20 | EASLER 9 (UNASSISTED) (PP) | 1-0 |
| MINNESOTA | 18:36 | LEFLORE 17 (OSMOND, PERKINS) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 18:19 | DYE 9 (UNASSISTED) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| MINNESOTA | 00:31 | GUNTHER 21 (CAUFIELD, SCOTT) (PP) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Frederik Easler | 1 | 0 | 1 | +1 | 3 | 2 | 1 | 13 |
| Lynn Dye | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 10 |
| Andrew Austin | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 14 |
| Cameron Stone | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Devin Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Dylan Bruk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Jarosav Jagerr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Jason Rielly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Jesper Olsson | 0 | 0 | 0 | +1 | 2 | 4 | 3 | 17 |
| Jesse Mcneil | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Jordan Papineau | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Karl Hedlund | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 12 |
| Kerry Phillips | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Marnix Vanturennout | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22 |
| Mattias Asplund | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 28 |
| Mikael Malkova | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 25 |
| Scotty Baker | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 25 |
| Theo Flankey | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacques Theodore | 37 | 39 | 0.949 | T | 4-12-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ronin Leflore | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 27 |
| William Gunther | 1 | 0 | 1 | -1 | 7 | 0 | 3 | 23 |
| Ethan Scott | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 22 |
| Evan Perkins | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 20 |
| Ferris Osmond | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 28 |
| Joel Caufield | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 19 |
| Eli James | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| Geoffrey Styles | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Gunner Wesley | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| Iyan Viceroy | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Jake Hallsbrook | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Joseph di Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan McIssac | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| Nelson Towers | 0 | 0 | 0 | -1 | 3 | 0 | 7 | 20 |
| Russ Chasepool | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Silky Mitts | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
| Tony Ippilitti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Zizis Karapanopoulos | 0 | 0 | 0 | -1 | 2 | 6 | 4 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Simon Shibicky | 23 | 25 | 0.92 | T | 18-17-3 |
| None |
| 1 | Jacques Theodore | BUF |
| 2 | William Gunther | MIN |
| 3 | Simon Shibicky | MIN |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |