

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 2 | 1 | 0 | 0 | 3 |
| VAN | 1 | 2 | 0 | 0 | 3 |
| Goals |
|---|
| Ottawa - VOTAVA (1), CANUCK (1), HANEY (1) |
| Vancouver - VENTIDIS (1), HOBBES (1), VANSEL (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 11 | 6 | 1 | 2 | 20 |
| VAN | 6 | 9 | 10 | 0 | 25 |
| Goaltenders |
|---|
| Ottawa - Maxim Pelletier (22 SV) T |
| Vancouver - Robin Ostrom (17 SV) T |
| Power Play | |
|---|---|
| Ottawa | 0 of 2 |
| Vancouver | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| C. TURNBULL OTT (BOARDING, Minor) 00:22 |
| K. SUDOVICH VAN (ELBOWING, Minor) 06:05 |
| 2ND PERIOD |
|---|
| E. MALIK OTT (BOARDING, Minor) 08:24 |
| J. VENTIDIS VAN (ROUGHING, Minor) 08:24 |
| C. CALLAWAY VAN (ELBOWING, Minor) 15:15 |
| C. TURNBULL OTT (CHARGING, Minor) 17:33 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 09:51 | VOTAVA 11 (HANEY, YLONEN) | 1-0 |
| OTTAWA | 15:34 | CANUCK 1 (YLONEN) | 2-0 |
| VANCOUVER | 17:45 | VENTIDIS 10 (HOBBES, PEDDISTON) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 08:16 | HOBBES 12 (VENTIDIS, PEDDISTON) | 2-2 |
| OTTAWA | 08:55 | HANEY 8 (YLONEN, TURLIK) | 3-2 |
| VANCOUVER | 13:06 | VANSEL 4 (JORDAN, HILFIGER) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sebastien Ylonen | 0 | 3 | 3 | +2 | 0 | 0 | 1 | 21 |
| Sean Haney | 1 | 1 | 2 | +3 | 2 | 0 | 1 | 18 |
| Johnny Canuck | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 26 |
| Mirko Votava | 1 | 0 | 1 | +3 | 2 | 0 | 1 | 18 |
| Nazem Turlik | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 24 |
| Carson Turnbull | 0 | 0 | 0 | +1 | 1 | 4 | 1 | 24 |
| Colton Bates | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
| Corey Mapes | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Dougie Dube | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Evgeny Malik | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 11 |
| Kaiden Kennedy | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Ludvig Saari | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 24 |
| Maxime Lavigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Rocco Randell | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Rocky Tillman | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Valri Totin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 10 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Vladislav Strnad | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 22 | 25 | 0.880 | T | 10-11-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jimmy Ventidis | 1 | 1 | 2 | +1 | 1 | 2 | 1 | 20 |
| Keith Hobbes | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 23 |
| Elias Peddiston | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 21 |
| Mattias Vansel | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 24 |
| Dave Jordan | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 21 |
| Troy Hilfiger | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
| Alexsandr Filippov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Carson Callaway | 0 | 0 | 0 | +2 | 1 | 2 | 2 | 25 |
| Frantisek Plenec | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Gabby Jay | 0 | 0 | 0 | +2 | 2 | 0 | 4 | 28 |
| Jere Gronman | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 26 |
| Kirill Sudovich | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 7 |
| Lee Soroham | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Lester Averman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Miroslav Jinek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Ned Simpson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Tim Coruthers | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
| Zinny Chalmers | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 17 | 20 | 0.85 | T | 10-10-4 |
| None |
| 1 | Sean Haney | OTT |
| 2 | Keith Hobbes | VAN |
| 3 | Sebastien Ylonen | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |