

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| QUE | 0 | 0 | 0 | 0 |
| CAR | 2 | 4 | 3 | 9 |
| Goals |
|---|
| Quebec - NONE |
| Carolina - TIMMANDER (1), MONDAY (1), ENGER (1), DEWITT (1), LEAHY (1), VALAKARI (1), SVOBODA (1), SJOBERG (1), MCCORMICK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| QUE | 6 | 4 | 5 | 15 |
| CAR | 8 | 14 | 14 | 36 |
| Goaltenders |
|---|
| Quebec - Bobby Gold (14 SV) L |
| Carolina - Dino Salomaki (15 SV) W |
| Power Play | |
|---|---|
| Quebec | 0 of 2 |
| Carolina | 2 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| D. SPITZER CAR (BOARDING, Minor) 01:50 |
| M. VANSEL QUE (CHARGING, Minor) 15:52 |
| 2ND PERIOD |
|---|
| K. SUDOVICH QUE (HOOKING, Minor) 01:36 |
| J. OLSSON QUE (HIGHSTICKING, Double Minor) 02:20 |
| A. POWERS QUE (UNSPORTSMANLIKE-CONDUCT, Minor) 03:59 |
| B. DEWITT CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 03:59 |
| J. SPAR QUE (ELBOWING, Minor) 06:45 |
| 3RD PERIOD |
|---|
| B. TIMMANDER CAR (CROSS-CHECKING, Minor) 01:08 |
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 05:06 | TIMMANDER 9 (DOBIAS, SPITZER) | 0-1 |
| CAROLINA | 12:11 | MONDAY 5 (ZIRGOZIAN, ELLER) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 02:43 | ENGER 14 (TIMMANDER, BROSIC) (PP) | 0-3 |
| CAROLINA | 03:33 | DEWITT 3 (MONDAY, SVOBODA) (PP) | 0-4 |
| CAROLINA | 17:07 | LEAHY 6 (SVOBODA, VALAKARI) | 0-5 |
| CAROLINA | 17:15 | VALAKARI 4 (GILLBERT, LEAHY) | 0-6 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 05:38 | SVOBODA 4 (ETHER, LEAHY) | 0-7 |
| CAROLINA | 15:41 | SJOBERG 3 (DEWITT, STAJDUHAR) | 0-8 |
| CAROLINA | 16:23 | MCCORMICK 14 (ENGER, TIMMANDER) | 0-9 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anthony Benetti | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 8 |
| Austin Powers | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 10 |
| Brock Puppa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carson Latimer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Chris Jericho | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
| Clayton Stone | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Gavin McGritty | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
| Guy Germaine | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Jarko Spar | 0 | 0 | 0 | -5 | 3 | 2 | 0 | 13 |
| Jarrod Sparrow | 0 | 0 | 0 | -4 | 1 | 0 | 2 | 12 |
| Jeff Blaine | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 27 |
| Jesper Olsson | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 20 |
| Kirill Sudovich | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 21 |
| Lester Averman | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 10 |
| Mattias Vansel | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 25 |
| Noah Zimmermann | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
| Stephane Levertu | 0 | 0 | 0 | -5 | 0 | 0 | 2 | 9 |
| Troy Hilfiger | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joseph Kurtis | 13 | 17 | 0.765 | ||
| Bobby Gold | 14 | 19 | 0.737 | L | 7-16-10 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Barry Timmander | 1 | 2 | 3 | +2 | 3 | 2 | 2 | 22 |
| Brenden Leahy | 1 | 2 | 3 | +3 | 4 | 0 | 0 | 16 |
| Josef Svoboda | 1 | 2 | 3 | +3 | 1 | 0 | 1 | 19 |
| Barron Dewitt | 1 | 1 | 2 | +2 | 4 | 2 | 2 | 17 |
| Kyle Monday | 1 | 1 | 2 | +1 | 4 | 0 | 2 | 11 |
| Onni Valakari | 1 | 1 | 2 | +4 | 1 | 0 | 4 | 26 |
| Viktor Enger | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 24 |
| Malcolm McCormick | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 21 |
| Peter Sjoberg | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 5 |
| Dan Gillbert | 0 | 1 | 1 | +3 | 3 | 0 | 0 | 21 |
| Dirk Spitzer | 0 | 1 | 1 | +2 | 1 | 2 | 2 | 20 |
| Drake Eller | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 13 |
| Dusan Brosic | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 15 |
| Janne Dobias | 0 | 1 | 1 | +2 | 3 | 0 | 3 | 27 |
| Mike Zirgozian | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 8 |
| Morris Ether | 0 | 1 | 1 | +3 | 2 | 0 | 2 | 19 |
| Nick Stajduhar | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 5 |
| Joe Di Avino | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 15 | 15 | 1 | W | 21-8-5 |
| Joseph Kurtis enters game at 17:07 of 2nd period |
| 1 | Brenden Leahy | CAR |
| 2 | Barry Timmander | CAR |
| 3 | Josef Svoboda | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |